CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	309	167	0	1327	2414879
D	29510645	29608873
20493	145	74	9	576266
20493	146	8	2	8226
20493	148	5	2	4719
20493	151	5	2	4719
20493	159	1	1	614
20493	160	4	0	11340
20493	164	24	4	39124
20493	167	4	1	4113
20493	177	8	0	22680
20494	74	1	1	12524
20494	78	1	1	12524
20494	161	5	5	26882
20494	220	1	1	614
20494	269	1	1	623
20495	17	1	1	12523
20495	86	1	1	614
20495	162	1	1	614
20495	164	2	2	13136
20495	198	1	1	12531
20495	225	1	1	12525
20495	257	1	1	12529
20496	101	1	1	12526
20496	105	1	1	623
20496	113	1	1	12518
20496	239	1	1	614
20497	157	1	1	12527
20497	243	1	1	12524
20498	79	1	1	12522
20498	80	1	1	12524
20498	162	1	1	614
20498	174	4	1	4113
20498	217	2	2	1220
20500	85	1	1	12523
20500	156	1	1	12515
20500	229	1	1	614
20501	127	1	1	614
20501	162	2	2	1224
20501	174	4	1	4113
20502	99	1	1	12523
20502	102	1	1	12519
20502	232	2	2	75880
20502	245	1	1	614
20503	119	2	2	75880
20503	159	1	1	12524
20503	228	1	1	12521
20506	286	2	2	75856
20507	151	1	0	2550
20507	152	5	1	49681
20507	153	3	2	15689
20507	154	4	1	16709
20507	164	4	1	4113
20507	277	2	2	75880
20509	58	4	4	25044
20509	98	4	2	6848
20509	282	1	1	12523
20511	162	1	1	12517
20511	221	5	2	4719
20512	280	2	2	75856
20515	193	1	1	614
20516	217	4	4	151760
20519	102	4	4	2440
20519	109	4	4	50098
20519	282	4	4	25045
20520	63	4	4	50084
20520	64	4	4	2456
20520	65	4	4	50086
20520	280	4	4	50080
20520	287	4	4	50090
20521	2	4	4	2456
20523	12	2	2	75856
20524	42	1	1	12522
20524	83	3	1	6289
20525	96	1	1	37928
20525	113	1	1	1182
20525	130	1	1	12527
20525	224	2	2	75880
20526	92	1	1	37928
20526	110	1	1	1182
20526	168	1	1	619
20526	182	1	1	610
20527	70	1	1	614
20528	134	2	2	1806
20529	74	4	4	25043
20529	200	1	1	614
20529	213	1	1	619
20529	214	2	0	5670
20535	246	1	1	37928
20536	29	2	2	75880
20537	114	1	1	12528
20539	47	2	2	1238
20539	190	1	1	12519
20540	200	1	1	610
20543	213	1	1	12530
20543	242	1	1	614
20545	255	1	1	623
20548	38	1	1	37940
20548	140	1	1	614
20554	251	1	1	610
20557	215	1	1	614
20561	206	5	2	4719
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/.env.local
1	0	0	0	27	0	0	29572006	0	0	29518602	0	/wp/wp-includes/wlwmanifest.xml
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/app/.env
1	0	0	0	4	0	0	29530853	0	0	29530840	0	/js/twint_ch.js
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/admin/.env
1	0	0	0	3	0	0	29538347	0	0	29518536	0	/autodiscover/autodiscover.xml/wp-includes/wlwmanifest.xml
1	0	0	0	27	0	0	29572006	0	0	29518602	0	/site/wp-includes/wlwmanifest.xml
1	0	0	0	5	0	0	29571500	0	0	29518536	0	/autodiscover/autodiscover.xml/test/wp-includes/wlwmanifest.xml
1	0	0	0	25	0	0	29571987	0	0	29518602	0	/blog/wp-includes/wlwmanifest.xml
1	4	0	0	0	29510648	0	0	29510648	0	0	3848	/cPanel_magic_revision_1739250472/unprotected/cpanel/images/notice-success.png
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/.env.backup
1	4	0	0	0	29510648	0	0	29510648	0	0	89728	/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
1	4	0	0	0	29510648	0	0	29510648	0	0	91632	/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
1	0	0	0	6	0	0	29608872	0	0	29510661	0	/favicon.png
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/config.js
1	3	0	0	0	29530853	0	0	29510648	0	0	7896	/cPanel_magic_revision_1460573724/unprotected/cpanel/images/cpanel-logo.svg
1	1	1	0	2	29510662	0	29511155	29510662	0	29510717	480	/?185.131.220.159
1	0	0	0	2	0	0	29571499	0	0	29571499	0	/autodiscover/autodiscover.xml/wp-includes/wlwmanifest.xml?152.39.164.88
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/checkout
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/sw.js
1	0	0	0	27	0	0	29572006	0	0	29518602	0	/2019/wp-includes/wlwmanifest.xml
1	0	0	0	26	0	0	29572006	0	0	29518602	0	/cms/wp-includes/wlwmanifest.xml
1	6	0	0	0	29530853	0	0	29510648	0	0	3132	/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css
1	0	0	0	5	0	0	29530853	0	0	29530840	0	/css/support_parent.css
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/laravel/.env
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/.env.vite
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/bundle.js
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/config.env
1	0	0	0	1	0	0	29512717	0	0	29512717	0	/_ignition/execute-solution
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/.env.save
1	0	0	0	5	0	0	29571499	0	0	29518536	0	/autodiscover/autodiscover.xml/web/wp-includes/wlwmanifest.xml
1	0	0	0	5	0	0	29571500	0	0	29518536	0	/autodiscover/autodiscover.xml/news/wp-includes/wlwmanifest.xml
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/.env.bak
1	0	0	0	27	0	0	29572006	0	0	29518602	0	/shop/wp-includes/wlwmanifest.xml
1	0	0	0	3	0	0	29512824	0	0	29512814	0	/media/system/js/core.js
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/.env.example
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/checkout.js
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/payment.js
1	0	0	0	4	0	0	29576396	0	0	29533451	0	/robots.txt
1	0	0	0	96	0	0	29608873	0	0	29510648	0	/favicon.ico
1	0	0	0	26	0	0	29572004	0	0	29518602	0	/xmlrpc.php?rsd
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/.vite/manifest.json
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/app.js
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/.env.old
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/__env.js
1	0	0	0	26	0	0	29572006	0	0	29518602	0	/wp2/wp-includes/wlwmanifest.xml
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/api/.env
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/main.js
1	0	0	0	1	0	0	29608705	0	0	29608705	0	/robots.txt?152.39.164.88
1	0	0	0	6	0	0	29599015	0	0	29516913	0	/favicon.ico?152.39.164.88
1	0	0	0	12	0	0	29571499	0	0	29510645	0	/autodiscover/autodiscover.xml
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/backend/.env
1	0	0	0	5	0	0	29571500	0	0	29518536	0	/autodiscover/autodiscover.xml/wp1/wp-includes/wlwmanifest.xml
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/env.js
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/stripe.js
1	0	0	0	5	0	0	29571500	0	0	29518536	0	/autodiscover/autodiscover.xml/2018/wp-includes/wlwmanifest.xml
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/vendor.js
1	18	18	0	12	29603157	0	29582403	29512461	0	29519696	245877	/?152.39.164.88
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/constants.js
1	0	0	0	21	0	0	29523319	0	0	29518218	0	/.env
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/core/.env
1	4	0	0	0	29510648	0	0	29510648	0	0	1800	/cPanel_magic_revision_1739250472/unprotected/cpanel/images/icon-password.png
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/@vite/client
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/stripe/.env
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/.env.production
1	0	0	0	4	0	0	29571500	0	0	29518536	0	/autodiscover/autodiscover.xml/cms/wp-includes/wlwmanifest.xml
1	4	0	0	0	29510648	0	0	29510648	0	0	3904	/cPanel_magic_revision_1739250472/unprotected/cpanel/images/notice-info.png
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/config.json
1	5	0	0	0	29530843	0	0	29510648	0	0	166030	/cPanel_magic_revision_1758823910/unprotected/cpanel/style_v2_optimized.css
1	0	0	0	5	0	0	29530853	0	0	29530839	0	/js/lkk_ch.js
1	0	0	0	27	0	0	29572006	0	0	29518602	0	/media/wp-includes/wlwmanifest.xml
1	0	0	0	26	0	0	29572006	0	0	29518602	0	/sito/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	29542566	0	0	29542566	0	/favicon.ico?159.203.31.250
1	0	0	0	1	0	0	29515368	0	0	29515368	0	/favicon.ico?149.57.180.129
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/docker/.env
1	0	0	0	4	0	0	29571500	0	0	29518536	0	/autodiscover/autodiscover.xml/site/wp-includes/wlwmanifest.xml
1	0	0	0	5	0	0	29571499	0	0	29518536	0	/autodiscover/autodiscover.xml/blog/wp-includes/wlwmanifest.xml
1	0	0	0	27	0	0	29572004	0	0	29518602	0	/wp-includes/wlwmanifest.xml
1	0	0	0	5	0	0	29571499	0	0	29518536	0	/autodiscover/autodiscover.xml/wordpress/wp-includes/wlwmanifest.xml
1	15	0	0	0	29608873	0	0	29510648	0	0	4830	/_autoindex/assets/js/tablesort.number.js
1	0	0	0	5	0	0	29571500	0	0	29518536	0	/autodiscover/autodiscover.xml/wp2/wp-includes/wlwmanifest.xml
1	0	0	0	27	0	0	29572006	0	0	29518602	0	/website/wp-includes/wlwmanifest.xml
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/.env.dev
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/.env.staging
1	0	0	0	5	0	0	29571500	0	0	29518536	0	/autodiscover/autodiscover.xml/2019/wp-includes/wlwmanifest.xml
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/assets/.env
1	0	0	0	5	0	0	29571500	0	0	29518536	0	/autodiscover/autodiscover.xml/website/wp-includes/wlwmanifest.xml
1	0	0	0	27	0	0	29572006	0	0	29518602	0	/test/wp-includes/wlwmanifest.xml
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/credentials.json
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/.vscode/sftp.json
1	0	0	0	5	0	0	29571500	0	0	29518536	0	/autodiscover/autodiscover.xml/media/wp-includes/wlwmanifest.xml
1	0	0	0	5	0	0	29571500	0	0	29518536	0	/autodiscover/autodiscover.xml/wp/wp-includes/wlwmanifest.xml
1	0	0	0	27	0	0	29572006	0	0	29518602	0	/wordpress/wp-includes/wlwmanifest.xml
1	15	0	0	0	29608873	0	0	29510648	0	0	17550	/_autoindex/assets/css/autoindex.css
1	0	0	0	3	0	0	29512824	0	0	29512814	0	/wp-includes/js/jquery/jquery.js
1	21	0	0	0	29562830	0	0	29510648	0	0	52714	/img-sys/powered_by_cpanel.svg
1	146	146	0	318	29608873	0	29608705	29510645	0	29510645	1471517	/
1	0	0	0	5	0	0	29571500	0	0	29518536	0	/autodiscover/autodiscover.xml/shop/wp-includes/wlwmanifest.xml
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/wp-content/debug.log
1	4	0	0	0	29510648	0	0	29510648	0	0	1280	/cPanel_magic_revision_1739250472/unprotected/cpanel/images/icon-username.png
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/.git/HEAD
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/docker-compose.yml
1	3	0	0	0	29530843	0	0	29510648	0	0	7197	/cPanel_magic_revision_1460573724/unprotected/cpanel/images/webmail-logo.svg
1	0	0	0	27	0	0	29572006	0	0	29518602	0	/news/wp-includes/wlwmanifest.xml
1	4	0	0	0	29510648	0	0	29510648	0	0	90640	/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/env.json
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/env
1	19	0	0	0	29562830	0	0	29510648	0	0	60116	/img-sys/server_misconfigured.png
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/index.js
1	0	0	0	5	0	0	29571499	0	0	29518536	0	/autodiscover/autodiscover.xml/xmlrpc.php?rsd
1	2	0	0	0	29510648	0	0	29510648	0	0	1800	/cPanel_magic_revision_1460573724/unprotected/cpanel/images/cp-logo.svg
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/wp-config.php.txt
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/wp-config.php.save
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/payment/.env
1	0	0	0	27	0	0	29572006	0	0	29518602	0	/2018/wp-includes/wlwmanifest.xml
1	15	0	0	0	29608873	0	0	29510648	0	0	32055	/_autoindex/assets/js/tablesort.js
1	0	0	0	27	0	0	29572006	0	0	29518602	0	/web/wp-includes/wlwmanifest.xml
1	6	0	0	0	29530853	0	0	29510648	0	0	6156	/cPanel_magic_revision_1739250472/unprotected/cpanel/images/notice-error.png
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/wp-config.php~
1	0	0	0	4	0	0	29571500	0	0	29518536	0	/autodiscover/autodiscover.xml/sito/wp-includes/wlwmanifest.xml
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/wp-config.php.bak
1	2	2	0	3	29544127	0	29548772	29536652	0	29532899	50457	/?159.203.31.250
1	0	0	0	6	0	0	29518218	0	0	29511783	0	/.git/config
1	0	0	0	5	0	0	29518218	0	0	29518218	0	/wp-config.php.old
1	4	0	0	0	29510648	0	0	29510648	0	0	4240	/cPanel_magic_revision_1739250472/unprotected/cpanel/images/warning.png
1	0	0	0	27	0	0	29572006	0	0	29518602	0	/wp1/wp-includes/wlwmanifest.xml
3	12	0	0	0	29510648	0	0	29510648	0	0	9588	https://webmail.motivated-bronze-hamster.103-65-138-37.cpanel.site/cPanel_magic_revision_1758823910/unprotected/cpanel/style_v2_optimized.css
3	0	0	0	1	0	0	29512819	0	0	29512819	0	http://cpcalendars.motivated-bronze-hamster.103-65-138-37.cpanel.site/wp-includes/js/jquery/jquery.js
3	6	0	0	0	29510648	0	0	29510648	0	0	72720	https://cpanel.motivated-bronze-hamster.103-65-138-37.cpanel.site/
3	0	0	0	1	0	0	29512814	0	0	29512814	0	http://cpanel.motivated-bronze-hamster.103-65-138-37.cpanel.site/media/system/js/core.js
3	0	0	0	8	0	0	29582964	0	0	29511155	0	https://cpcalendars.motivated-bronze-hamster.103-65-138-37.cpanel.site/
3	0	0	0	8	0	0	29551123	0	0	29510648	0	https://autodiscover.motivated-bronze-hamster.103-65-138-37.cpanel.site/
3	0	0	0	1	0	0	29512819	0	0	29512819	0	http://cpcalendars.motivated-bronze-hamster.103-65-138-37.cpanel.site/media/system/js/core.js
3	0	0	0	1	0	0	29512824	0	0	29512824	0	http://cpcontacts.motivated-bronze-hamster.103-65-138-37.cpanel.site/wp-includes/js/jquery/jquery.js
3	12	0	0	14	29510805	0	29558242	29510648	0	29510648	34020	https://www.motivated-bronze-hamster.103-65-138-37.cpanel.site/
3	4	0	0	9	29510648	0	29551386	29510648	0	29510648	11340	https://mail.motivated-bronze-hamster.103-65-138-37.cpanel.site/
3	0	0	0	1	0	0	29512824	0	0	29512824	0	http://cpcontacts.motivated-bronze-hamster.103-65-138-37.cpanel.site/media/system/js/core.js
3	6	0	0	0	29510648	0	0	29510648	0	0	72254	https://webmail.motivated-bronze-hamster.103-65-138-37.cpanel.site/
3	0	0	0	7	0	0	29585482	0	0	29512548	0	https://webdisk.motivated-bronze-hamster.103-65-138-37.cpanel.site/
3	6	0	0	0	29510648	0	0	29510648	0	0	136000	https://webmail.motivated-bronze-hamster.103-65-138-37.cpanel.site/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css
3	27	0	0	14	29530900	0	29603157	29510648	0	29510648	32661	https://www.motivated-bronze-hamster.bdwebsolution.com/
3	22	0	0	20	29562830	0	29581163	29510648	0	29510648	62370	https://motivated-bronze-hamster.103-65-138-37.cpanel.site/
3	0	0	0	9	0	0	29574275	0	0	29511730	0	https://cpcontacts.motivated-bronze-hamster.103-65-138-37.cpanel.site/
3	14	0	0	0	29510648	0	0	29510648	0	0	11388	https://cpanel.motivated-bronze-hamster.103-65-138-37.cpanel.site/cPanel_magic_revision_1758823910/unprotected/cpanel/style_v2_optimized.css
3	6	0	0	0	29510648	0	0	29510648	0	0	136000	https://cpanel.motivated-bronze-hamster.103-65-138-37.cpanel.site/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css
3	0	0	0	1	0	0	29512500	0	0	29512500	0	http://autodiscover.motivated-bronze-hamster.103-65-138-37.cpanel.site/wp-includes/js/jquery/jquery.js
3	0	0	0	1	0	0	29512500	0	0	29512500	0	http://autodiscover.motivated-bronze-hamster.103-65-138-37.cpanel.site/media/system/js/core.js
3	18	0	0	9	29608873	0	29608873	29510662	0	29510662	21774	https://motivated-bronze-hamster.bdwebsolution.com/
3	0	0	0	1	0	0	29512814	0	0	29512814	0	http://cpanel.motivated-bronze-hamster.103-65-138-37.cpanel.site/wp-includes/js/jquery/jquery.js
4	8	8	0	12	29550252	0	29550208	29547906	0	29547868	52554	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4	0	0	0	2	0	0	29532899	0	0	29532899	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0 Herring/95.1.1930.31
4	0	0	0	1	0	0	29522827	0	0	29522827	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	0	0	0	2	0	0	29523246	0	0	29522983	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Safari/605.1.15
4	0	0	0	3	0	0	29562263	0	0	29562263	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.2210.133
4	20	4	0	8	29608873	0	29608873	29510662	0	29510662	27776	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
4	13	13	0	45	29603157	0	29603157	29511750	0	29512900	103252	Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
4	0	0	0	12	0	0	29576171	0	0	29518500	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
4	0	0	0	1	0	0	29523022	0	0	29523022	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4	0	0	0	2	0	0	29608705	0	0	29608705	0	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4	0	0	0	3	0	0	29523052	0	0	29521515	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0.1210.47
4	1	1	0	0	29589821	0	0	29589821	0	0	614	Mozilla/5.0 (Macintosh, Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Safari/605.1.15
4	0	0	0	3	0	0	29533451	0	0	29533451	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 14.2; rv:109.0) Gecko/20100101 Firefox/121.0
4	0	0	0	2	0	0	29562132	0	0	29562132	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Config/92.2.2788.20
4	0	0	0	8	0	0	29512824	0	0	29512500	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4	0	0	0	3	0	0	29523319	0	0	29520338	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:135.0) Gecko/20100101 Firefox/144.0
4	0	0	0	1	0	0	29511783	0	0	29511783	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0
4	2	2	0	0	29533452	0	0	29533452	0	0	1178	Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
4	4	0	0	4	29510807	0	29510807	29510743	0	29510743	11340	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Safari/537.36 Edge/18.19582
4	0	0	0	2	0	0	29533250	0	0	29533250	0	Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	29518284	0	0	29518284	0	Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Safari/537.36
4	4	1	0	0	29530900	0	0	29530900	0	0	4113	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
4	8	2	0	0	29522314	0	0	29510756	0	0	8226	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
4	0	0	0	265	0	0	29518218	0	0	29518218	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4	0	0	0	3	0	0	29548963	0	0	29548963	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15
4	14	2	0	8	29510743	0	29510743	29510720	0	29510720	25232	Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	29512717	0	0	29512717	0	Mozilla/5.0 (X11; Linux i686; rv:1.9.6.20) Gecko/ Firefox/3.6.17
4	0	0	0	2	0	0	29548772	0	0	29548772	0	Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Safari/604.1 OPT/4.2.3
4	0	0	0	2	0	0	29547374	0	0	29547374	0	Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 EdgiOS/121.2277.107 Mobile/15E148 Safari/605.1.15
4	17	17	0	73	29599015	0	29599015	29511733	0	29511155	117608	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4	6	6	0	4	29562132	0	29562130	29533250	0	29533250	37566	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
4	2	2	0	0	29533250	0	0	29533250	0	0	12528	Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/121.0.2277.99 Version/17.0 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	29521451	0	0	29521451	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
4	0	0	0	4	0	0	29523293	0	0	29521783	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Safari/605.1.15
4	1	1	0	0	29518207	0	0	29518207	0	0	610	Mozilla/5.0 (Macintosh; Intel Mac OS X 13_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3 Safari/605.1.15
4	21	21	0	607	29571987	0	29572006	29524043	0	29518536	796656	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4	0	0	0	2	0	0	29562132	0	0	29562132	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0 Unique/97.7.7286.70
4	0	0	0	2	0	0	29523278	0	0	29521455	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Safari/605.1.15
4	10	10	0	5	29586076	0	29583471	29512709	0	29512356	41921	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	0	0	0	2	0	0	29548772	0	0	29548772	0	Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/119.0.2151.78 Version/17.0 Mobile/15E148 Safari/604.1
4	4	1	0	0	29517994	0	0	29517994	0	0	4113	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
4	19	19	0	40	29530849	0	29551390	29510717	0	29510716	118835	Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
4	4	4	0	10	29510645	0	29510645	29510645	0	29510645	50087	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:133.0) Gecko/20100101 Firefox/133.0
4	4	1	0	1	29510652	0	29510652	29510652	0	29510652	4113	Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.1
4	11	2	0	18	29530853	0	29530853	29530839	0	29530839	71490	Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
4	0	0	0	2	0	0	29562132	0	0	29562132	0	Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.3 Mobile/15E148 Safari/604.1 RDDocuments/8.7.2.978
4	20	20	0	48	29550235	0	29550252	29547871	0	29547804	155152	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4	4	4	0	12	29549116	0	29550246	29549116	0	29550204	50084	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
