Usage Statistics for shtipu.com.bdwebsolution.com

Summary Period: February 2026
Generated 01-Mar-2026 18:59 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 504
Total Files 496
Total Pages 24
Total Visits 24
Total KBytes 53
Total Unique Sites 34
Total Unique URLs 465
Total Unique Referrers 3
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 14
Hits per Day 18 37
Files per Day 17 35
Pages per Day 0 7
Sites per Day 1 12
Visits per Day 0 7
KBytes per Day 2 7
Hits by Response Code
Code 200 - OK 98.41% 496
Code 404 - Not Found 1.59% 8

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 16 3.17% 16 3.23% 0 0.00% 0 0.00% 1 2.94% 1 1.89%
2 18 3.57% 17 3.43% 1 4.17% 1 4.17% 2 5.88% 2 4.47%
3 16 3.17% 16 3.23% 0 0.00% 0 0.00% 1 2.94% 1 1.89%
4 16 3.17% 16 3.23% 0 0.00% 0 0.00% 1 2.94% 1 1.89%
5 16 3.17% 16 3.23% 0 0.00% 0 0.00% 1 2.94% 1 1.89%
6 29 5.75% 28 5.65% 2 8.33% 2 8.33% 12 35.29% 4 6.94%
7 17 3.37% 16 3.23% 0 0.00% 0 0.00% 2 5.88% 2 3.36%
8 37 7.34% 35 7.06% 7 29.17% 7 29.17% 7 20.59% 7 14.00%
9 17 3.37% 17 3.43% 1 4.17% 1 4.17% 2 5.88% 2 4.02%
10 22 4.37% 20 4.03% 4 16.67% 4 16.67% 5 14.71% 5 9.25%
11 16 3.17% 16 3.23% 0 0.00% 0 0.00% 1 2.94% 1 1.89%
12 18 3.57% 18 3.63% 2 8.33% 2 8.33% 3 8.82% 3 5.13%
13 17 3.37% 17 3.43% 1 4.17% 1 4.17% 2 5.88% 2 2.99%
14 17 3.37% 17 3.43% 1 4.17% 1 4.17% 2 5.88% 2 2.99%
15 16 3.17% 16 3.23% 0 0.00% 0 0.00% 1 2.94% 1 1.89%
16 18 3.57% 17 3.43% 1 4.17% 1 4.17% 2 5.88% 2 4.47%
17 16 3.17% 16 3.23% 0 0.00% 0 0.00% 1 2.94% 1 1.89%
18 16 3.17% 16 3.23% 0 0.00% 0 0.00% 1 2.94% 1 1.89%
19 16 3.17% 16 3.23% 0 0.00% 0 0.00% 1 2.94% 1 1.89%
20 17 3.37% 17 3.43% 1 4.17% 1 4.17% 2 5.88% 2 4.02%
21 16 3.17% 16 3.23% 0 0.00% 0 0.00% 1 2.94% 1 1.89%
22 16 3.17% 16 3.23% 0 0.00% 0 0.00% 1 2.94% 1 1.89%
23 16 3.17% 16 3.23% 0 0.00% 0 0.00% 1 2.94% 1 1.89%
24 17 3.37% 17 3.43% 1 4.17% 1 4.17% 2 5.88% 2 4.02%
25 16 3.17% 16 3.23% 0 0.00% 0 0.00% 1 2.94% 1 1.89%
26 17 3.37% 17 3.43% 1 4.17% 1 4.17% 2 5.88% 2 4.44%
27 18 3.57% 18 3.63% 0 0.00% 0 0.00% 1 2.94% 1 2.13%
28 17 3.37% 17 3.43% 1 4.17% 1 4.17% 2 5.88% 2 3.20%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 10.91% 1 55 11.09% 0 1 4.17% 0 4 7.48%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 0.40% 0 2 0.40% 0 0 0.00% 0 0 0.24%
3 2 56 11.11% 2 56 11.29% 0 0 0.00% 0 4 6.61%
4 0 2 0.40% 0 2 0.40% 0 0 0.00% 0 0 0.24%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 2 56 11.11% 2 56 11.29% 0 0 0.00% 0 4 6.61%
7 0 1 0.20% 0 1 0.20% 0 1 4.17% 0 1 1.31%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 2 56 11.11% 1 55 11.09% 0 1 4.17% 0 5 8.96%
10 0 3 0.60% 0 1 0.20% 0 1 4.17% 0 2 4.05%
11 0 1 0.20% 0 1 0.20% 0 1 4.17% 0 1 1.11%
12 2 69 13.69% 2 69 13.91% 0 1 4.17% 0 5 9.14%
13 0 1 0.20% 0 1 0.20% 0 1 4.17% 0 1 1.11%
14 0 4 0.79% 0 4 0.81% 0 2 8.33% 0 2 3.47%
15 2 56 11.11% 2 56 11.29% 0 0 0.00% 0 4 6.61%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 3 0.60% 0 3 0.60% 0 3 12.50% 0 2 4.35%
18 1 54 10.71% 1 54 10.89% 0 0 0.00% 0 3 6.38%
19 0 7 1.39% 0 5 1.01% 0 3 12.50% 0 4 7.52%
20 0 1 0.20% 0 1 0.20% 0 1 4.17% 0 1 1.11%
21 2 72 14.29% 2 70 14.11% 0 4 16.67% 0 8 15.36%
22 0 1 0.20% 0 1 0.20% 0 1 4.17% 0 1 2.13%
23 0 4 0.79% 0 3 0.60% 0 3 12.50% 0 3 6.23%

Top 30 of 465 Total URLs
# Hits KBytes URL
1 24 4.76% 17 32.08% /
2 5 0.99% 0 0.80% /.well-known/acme-challenge/7bDzXPn4r2wwDqgAJ1mp629QjnC2VExlmZgbWZOL63Y
3 5 0.99% 0 0.80% /.well-known/acme-challenge/IR6Xx862HpQF7_9iM03m_nYGWHO4VNrpMTONltX78is
4 1 0.20% 0 0.12% /.well-known/acme-challenge/-2AT1QTXDLNHQB9J6X8K890DWGKJS3C_
5 1 0.20% 0 0.12% /.well-known/acme-challenge/-3IGCZU72FJDJC_MRP0HF6XOF2ITJN7G
6 1 0.20% 0 0.12% /.well-known/acme-challenge/-4U-SGW84I_CXYVR5QLQVVF9K62XENDW
7 1 0.20% 0 0.12% /.well-known/acme-challenge/-9TUU1G-SFS-ULY9-2ILXCO764IXQ7SD
8 1 0.20% 0 0.12% /.well-known/acme-challenge/-T8UE_UJYM1LC6AAM0CR-I770Q1XDX6R
9 1 0.20% 0 0.12% /.well-known/acme-challenge/-VMTSN56JJVLYZIMMSNQBXEYGJS6QLIN
10 1 0.20% 0 0.12% /.well-known/acme-challenge/-YD92HVEB0ILNNX44EFF8NA3LAMSMUBV
11 1 0.20% 0 0.12% /.well-known/acme-challenge/-_ICV8ZRHS9FH1HW238J1Z8LU23IOWBF
12 1 0.20% 0 0.12% /.well-known/acme-challenge/01ZATX-_6L_X1NY8U5C8Z9Y3S2RK4WJC
13 1 0.20% 0 0.12% /.well-known/acme-challenge/04SK64L48XQU-VRIE2XUATAEZW1VUBKV
14 1 0.20% 0 0.12% /.well-known/acme-challenge/08H5CS6-FRU9P7N2M7PNF93A91WZO__D
15 1 0.20% 0 0.12% /.well-known/acme-challenge/08JH16__7GI2S4DNQ1HN-R1NO4MWBGWB
16 1 0.20% 0 0.12% /.well-known/acme-challenge/0CSZY25TFZ31AEOM01B_Q4BWLIJP5KFE
17 1 0.20% 0 0.12% /.well-known/acme-challenge/0DIJ-PK40YJE0IDRDG5EQ4O4MT1FRU7Y
18 1 0.20% 0 0.12% /.well-known/acme-challenge/0ER49VV6YIVXB0VBQ11N1HMI952F5I--
19 1 0.20% 0 0.12% /.well-known/acme-challenge/0P50YUZK76X4-I0W-8ZA816K6K_HGXI1
20 1 0.20% 0 0.12% /.well-known/acme-challenge/0Q1DQD44RITE2X-PIFIUBS8JGHD197FU
21 1 0.20% 0 0.12% /.well-known/acme-challenge/0QAA9V9YUJZNCM7E63OLJ1UN40K389KI
22 1 0.20% 0 0.12% /.well-known/acme-challenge/0RIGXT252ZOFOUZVF5I40GCE_7F7OJJR
23 1 0.20% 0 0.12% /.well-known/acme-challenge/0SA7LX3PE5LQ4Y0FR66NRX_W30YE_Y1S
24 1 0.20% 0 0.12% /.well-known/acme-challenge/0TXHHJEBV5ELEALC-Y9R8YHQG7M491VX
25 1 0.20% 0 0.12% /.well-known/acme-challenge/0VPDA8TX88641C0AI5Z8_7DNMED73KDW
26 1 0.20% 0 0.12% /.well-known/acme-challenge/0VVZN20_RM7CE08XOWYA8_NR3JXYJ5_O
27 1 0.20% 0 0.12% /.well-known/acme-challenge/0W71D9_SGAZDH74ZNHKJ61L49I301_AJ
28 1 0.20% 0 0.12% /.well-known/acme-challenge/0WDM9_MJN4HCY879GMYM5NED1F9G0523
29 1 0.20% 0 0.12% /.well-known/acme-challenge/11F3V0ZH663UI7ZX8D84-N1X5YQC-O4X
30 1 0.20% 0 0.12% /.well-known/acme-challenge/12UQR1XF7DEMJ_N49BHLFCY2URDR4I9F

Top 10 of 465 Total URLs By KBytes
# Hits KBytes URL
1 24 4.76% 17 32.08% /
2 5 0.99% 0 0.80% /.well-known/acme-challenge/7bDzXPn4r2wwDqgAJ1mp629QjnC2VExlmZgbWZOL63Y
3 5 0.99% 0 0.80% /.well-known/acme-challenge/IR6Xx862HpQF7_9iM03m_nYGWHO4VNrpMTONltX78is
4 1 0.20% 0 0.12% /.well-known/acme-challenge/-2AT1QTXDLNHQB9J6X8K890DWGKJS3C_
5 1 0.20% 0 0.12% /.well-known/acme-challenge/-3IGCZU72FJDJC_MRP0HF6XOF2ITJN7G
6 1 0.20% 0 0.12% /.well-known/acme-challenge/-4U-SGW84I_CXYVR5QLQVVF9K62XENDW
7 1 0.20% 0 0.12% /.well-known/acme-challenge/-9TUU1G-SFS-ULY9-2ILXCO764IXQ7SD
8 1 0.20% 0 0.12% /.well-known/acme-challenge/-T8UE_UJYM1LC6AAM0CR-I770Q1XDX6R
9 1 0.20% 0 0.12% /.well-known/acme-challenge/-VMTSN56JJVLYZIMMSNQBXEYGJS6QLIN
10 1 0.20% 0 0.12% /.well-known/acme-challenge/-YD92HVEB0ILNNX44EFF8NA3LAMSMUBV

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 24 4.76% 24 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 24 4.76% 24 100.00% /

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 462 91.67% 462 93.15% 29 54.56% 0 0.00% server15.webhostbd.net
2 2 0.40% 1 0.20% 1 2.58% 1 4.17% 104.248.225.248
3 2 0.40% 1 0.20% 1 2.58% 1 4.17% 137.184.69.42
4 2 0.40% 1 0.20% 1 2.57% 1 4.17% 142.93.171.15
5 2 0.40% 1 0.20% 1 2.57% 1 4.17% 144.126.228.102
6 2 0.40% 1 0.20% 1 2.57% 1 4.17% 165.22.219.111
7 2 0.40% 1 0.20% 1 2.58% 1 4.17% 167.71.136.19
8 2 0.40% 2 0.40% 1 2.22% 2 8.33% 194.42.188.35.bc.googleusercontent.com
9 2 0.40% 1 0.20% 1 2.58% 1 4.17% 64.226.122.47
10 2 0.40% 2 0.40% 0 0.32% 0 0.00% ec2-52-14-112-96.us-east-2.compute.amazonaws.com
11 1 0.20% 1 0.20% 1 1.11% 1 4.17% 106.247.7.34.bc.googleusercontent.com
12 1 0.20% 1 0.20% 1 1.11% 1 4.17% 128.234.11.34.bc.googleusercontent.com
13 1 0.20% 1 0.20% 1 1.11% 1 4.17% 151.86.77.34.bc.googleusercontent.com
14 1 0.20% 0 0.00% 1 1.47% 0 0.00% 178.128.192.99
15 1 0.20% 1 0.20% 1 2.13% 1 4.17% 183.158.134.34.bc.googleusercontent.com
16 1 0.20% 1 0.20% 0 0.87% 1 4.17% 185.242.177.50
17 1 0.20% 1 0.20% 1 1.11% 1 4.17% 192.72.185.35.bc.googleusercontent.com
18 1 0.20% 1 0.20% 1 2.13% 1 4.17% 246.137.122.34.bc.googleusercontent.com
19 1 0.20% 1 0.20% 1 2.13% 1 4.17% 248.145.187.34.bc.googleusercontent.com
20 1 0.20% 1 0.20% 1 2.13% 1 4.17% 26.253.68.34.bc.googleusercontent.com
21 1 0.20% 1 0.20% 1 1.11% 1 4.17% 52.124.170.34.bc.googleusercontent.com
22 1 0.20% 1 0.20% 1 1.11% 1 4.17% 62.148.42.34.bc.googleusercontent.com
23 1 0.20% 1 0.20% 1 2.55% 1 4.17% 76.245.168.34.bc.googleusercontent.com
24 1 0.20% 1 0.20% 0 0.16% 0 0.00% ec2-13-229-129-99.ap-southeast-1.compute.amazonaws.com
25 1 0.20% 1 0.20% 0 0.16% 0 0.00% ec2-13-48-23-137.eu-north-1.compute.amazonaws.com
26 1 0.20% 1 0.20% 0 0.16% 0 0.00% ec2-13-51-173-133.eu-north-1.compute.amazonaws.com
27 1 0.20% 1 0.20% 1 1.11% 1 4.17% ec2-18-212-41-97.compute-1.amazonaws.com
28 1 0.20% 1 0.20% 1 1.11% 1 4.17% ec2-44-203-93-208.compute-1.amazonaws.com
29 1 0.20% 1 0.20% 0 0.16% 0 0.00% ec2-44-251-67-57.us-west-2.compute.amazonaws.com
30 1 0.20% 1 0.20% 0 0.16% 0 0.00% ec2-44-254-130-87.us-west-2.compute.amazonaws.com

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 462 91.67% 462 93.15% 29 54.56% 0 0.00% server15.webhostbd.net
2 2 0.40% 1 0.20% 1 2.58% 1 4.17% 104.248.225.248
3 2 0.40% 1 0.20% 1 2.58% 1 4.17% 137.184.69.42
4 2 0.40% 1 0.20% 1 2.58% 1 4.17% 167.71.136.19
5 2 0.40% 1 0.20% 1 2.58% 1 4.17% 64.226.122.47
6 2 0.40% 1 0.20% 1 2.57% 1 4.17% 142.93.171.15
7 2 0.40% 1 0.20% 1 2.57% 1 4.17% 144.126.228.102
8 2 0.40% 1 0.20% 1 2.57% 1 4.17% 165.22.219.111
9 1 0.20% 1 0.20% 1 2.55% 1 4.17% 76.245.168.34.bc.googleusercontent.com
10 2 0.40% 2 0.40% 1 2.22% 2 8.33% 194.42.188.35.bc.googleusercontent.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 497 98.61% - (Direct Request)
2 4 0.79% http://www.shtipu.com.bdwebsolution.com/
3 3 0.60% http://shtipu.com.bdwebsolution.com/

Top 11 of 11 Total User Agents
# Hits User Agent
1 462 91.67% Cpanel-HTTP-Client/1.0
2 10 1.98% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
3 8 1.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4 8 1.59% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
5 6 1.19% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
6 4 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 2 0.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 1 0.20% Mozilla/5.0
9 1 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:133.0) Gecko/20100101 Firefox/133.0
10 1 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.193 Safari/537.36
11 1 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36

Usage by Country for February 2026

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 462 91.67% 462 93.15% 29 54.56% Network (net)
2 24 4.76% 24 4.84% 13 24.73% Commercial (com)
3 16 3.17% 8 1.61% 11 20.39% Unresolved/Unknown
4 2 0.40% 2 0.40% 0 0.32% Non-Profit (org)


Generated by Webalizer Version 2.23