Usage Statistics for shtipu.com.bdwebsolution.com

Summary Period: January 2026
Generated 31-Jan-2026 18:41 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 98
Total Files 43
Total Pages 77
Total Visits 32
Total KBytes 74
Total Unique Sites 31
Total Unique URLs 4
Total Unique Referrers 3
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 18
Hits per Day 3 20
Files per Day 1 10
Pages per Day 2 20
Sites per Day 1 6
Visits per Day 1 6
KBytes per Day 3 15
Hits by Response Code
Code 200 - OK 43.88% 43
Code 403 - Forbidden 2.04% 2
Code 404 - Not Found 54.08% 53

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
5 2 2.04% 1 2.33% 1 1.30% 1 3.12% 1 3.23% 1 1.84%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 4 4.08% 3 6.98% 3 3.90% 3 9.38% 4 12.90% 3 3.41%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 7 7.14% 5 11.63% 5 6.49% 5 15.62% 5 16.13% 6 8.24%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 16 16.33% 10 23.26% 4 5.19% 4 12.50% 4 12.90% 14 18.63%
12 2 2.04% 2 4.65% 2 2.60% 2 6.25% 2 6.45% 1 1.24%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 2.04% 1 2.33% 1 1.30% 1 3.12% 1 3.23% 2 2.57%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 2.04% 1 2.33% 1 1.30% 1 3.12% 1 3.23% 1 1.84%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 11 11.22% 10 23.26% 10 12.99% 6 18.75% 6 19.35% 7 9.69%
24 1 1.02% 1 2.33% 1 1.30% 1 3.12% 1 3.23% 1 0.79%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 20 20.41% 4 9.30% 20 25.97% 3 9.38% 3 9.68% 15 19.89%
27 19 19.39% 3 6.98% 19 24.68% 3 9.38% 3 9.68% 14 19.10%
28 9 9.18% 1 2.33% 9 11.69% 1 3.12% 1 3.23% 7 9.16%
29 1 1.02% 0 0.00% 0 0.00% 0 0.00% 1 3.23% 1 1.03%
30 2 2.04% 1 2.33% 1 1.30% 1 3.12% 1 3.23% 2 2.57%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.02% 0 1 2.33% 0 1 1.30% 0 1 0.79%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 1.02% 0 1 2.33% 0 1 1.30% 0 1 0.79%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 2.04% 0 2 4.65% 0 2 2.60% 0 1 1.59%
5 0 5 5.10% 0 5 11.63% 0 5 6.49% 0 3 3.61%
6 0 1 1.02% 0 1 2.33% 0 1 1.30% 0 1 0.79%
7 0 9 9.18% 0 1 2.33% 0 9 11.69% 0 7 9.16%
8 0 3 3.06% 0 1 2.33% 0 1 1.30% 0 2 2.87%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 11 11.22% 0 3 6.98% 0 11 14.29% 0 8 10.74%
12 0 4 4.08% 0 4 9.30% 0 4 5.19% 0 2 3.16%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 1.02% 0 1 2.33% 0 1 1.30% 0 1 0.79%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 16 16.33% 0 10 23.26% 0 4 5.19% 1 14 18.63%
17 0 3 3.06% 0 2 4.65% 0 2 2.60% 0 2 3.36%
18 0 2 2.04% 0 2 4.65% 0 2 2.60% 0 2 2.31%
19 0 13 13.27% 0 3 6.98% 0 11 14.29% 0 10 13.55%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 6 6.12% 0 3 6.98% 0 3 3.90% 0 6 7.71%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 20 20.41% 0 3 6.98% 0 19 24.68% 1 15 20.15%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 37 37.76% 25 32.97% /
2 2 2.04% 2 3.07% /_autoindex/assets/css/autoindex.css
3 2 2.04% 4 5.62% /_autoindex/assets/js/tablesort.js
4 2 2.04% 1 0.85% /_autoindex/assets/js/tablesort.number.js

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 37 37.76% 25 32.97% /
2 2 2.04% 4 5.62% /_autoindex/assets/js/tablesort.js
3 2 2.04% 2 3.07% /_autoindex/assets/css/autoindex.css
4 2 2.04% 1 0.85% /_autoindex/assets/js/tablesort.number.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 37 37.76% 32 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 37 37.76% 26 100.00% /

Top 30 of 31 Total Sites
# Hits Files KBytes Visits Hostname
1 9 9.18% 1 2.33% 7 9.15% 1 3.12% 40.113.73.29
2 9 9.18% 1 2.33% 7 9.16% 1 3.12% 42.194.245.239
3 9 9.18% 1 2.33% 7 9.15% 1 3.12% ec2-13-62-206-3.eu-north-1.compute.amazonaws.com
4 9 9.18% 1 2.33% 7 9.15% 1 3.12% ip185-28-85-202.ptr.my-vm.work
5 9 9.18% 1 2.33% 7 9.16% 1 3.12% srv437095.hstgr.cloud
6 8 8.16% 4 9.30% 8 10.28% 4 12.50% internettl.org
7 5 5.10% 4 9.30% 5 6.43% 1 3.12% ec2-3-88-40-156.compute-1.amazonaws.com
8 5 5.10% 4 9.30% 5 6.43% 1 3.12% ec2-44-222-189-27.compute-1.amazonaws.com
9 3 3.06% 1 2.33% 2 2.88% 1 3.12% ec2-13-220-231-193.compute-1.amazonaws.com
10 3 3.06% 1 2.33% 2 2.88% 1 3.12% ec2-44-197-175-21.compute-1.amazonaws.com
11 2 2.04% 2 4.65% 1 1.58% 1 3.12% 101.35.119.80
12 2 2.04% 1 2.33% 1 1.83% 1 3.12% 104.248.6.49
13 2 2.04% 1 2.33% 1 1.84% 1 3.12% 139.59.71.23
14 2 2.04% 1 2.33% 1 1.84% 1 3.12% 159.65.195.248
15 2 2.04% 2 4.65% 1 1.58% 1 3.12% 165.22.227.37
16 2 2.04% 2 4.65% 1 1.59% 1 3.12% 193.123.190.137
17 2 2.04% 2 4.65% 1 1.58% 1 3.12% 43.228.125.75.layerdns.com
18 2 2.04% 2 4.65% 1 1.59% 1 3.12% ec2-63-32-43-124.eu-west-1.compute.amazonaws.com
19 1 1.02% 1 2.33% 1 0.79% 1 3.12% 134.199.227.199
20 1 1.02% 1 2.33% 1 0.79% 1 3.12% 149.57.180.119
21 1 1.02% 1 2.33% 1 0.79% 1 3.12% 149.57.180.90
22 1 1.02% 1 2.33% 0 0.62% 1 3.12% 170.81.201.191
23 1 1.02% 1 2.33% 0 0.62% 1 3.12% 181.72.154.117
24 1 1.02% 1 2.33% 1 0.79% 1 3.12% 23.27.145.46
25 1 1.02% 0 0.00% 1 1.03% 0 0.00% 2a06:98c0:3600::103
26 1 1.02% 0 0.00% 1 1.03% 0 0.00% 44.122.60.34.bc.googleusercontent.com
27 1 1.02% 1 2.33% 1 1.52% 1 3.12% ec2-3-255-215-65.eu-west-1.compute.amazonaws.com
28 1 1.02% 1 2.33% 1 1.52% 1 3.12% ec2-34-243-30-34.eu-west-1.compute.amazonaws.com
29 1 1.02% 1 2.33% 1 0.79% 1 3.12% ec2-54-205-198-168.compute-1.amazonaws.com
30 1 1.02% 1 2.33% 1 0.79% 1 3.12% singular.monitoring.internet-measurement.com

Top 10 of 31 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 8.16% 4 9.30% 8 10.28% 4 12.50% internettl.org
2 9 9.18% 1 2.33% 7 9.16% 1 3.12% 42.194.245.239
3 9 9.18% 1 2.33% 7 9.16% 1 3.12% srv437095.hstgr.cloud
4 9 9.18% 1 2.33% 7 9.15% 1 3.12% 40.113.73.29
5 9 9.18% 1 2.33% 7 9.15% 1 3.12% ec2-13-62-206-3.eu-north-1.compute.amazonaws.com
6 9 9.18% 1 2.33% 7 9.15% 1 3.12% ip185-28-85-202.ptr.my-vm.work
7 5 5.10% 4 9.30% 5 6.43% 1 3.12% ec2-3-88-40-156.compute-1.amazonaws.com
8 5 5.10% 4 9.30% 5 6.43% 1 3.12% ec2-44-222-189-27.compute-1.amazonaws.com
9 3 3.06% 1 2.33% 2 2.88% 1 3.12% ec2-13-220-231-193.compute-1.amazonaws.com
10 3 3.06% 1 2.33% 2 2.88% 1 3.12% ec2-44-197-175-21.compute-1.amazonaws.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 87 88.78% - (Direct Request)
2 9 9.18% https://shtipu.com.bdwebsolution.com/
3 2 2.04% https://www.shtipu.com.bdwebsolution.com/

Top 14 of 14 Total User Agents
# Hits User Agent
1 45 45.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 10 10.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
3 8 8.16% Mozilla/5.0
4 8 8.16% curl/7.61.1
5 6 6.12% okhttp/5.3.0
6 4 4.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
7 3 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 3 3.06% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
9 3 3.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
10 2 2.04% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
11 2 2.04% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
12 1 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 1 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0
14 1 1.02% Mozilla/5.0 (X11; Linux x86_64; rv:127.0) Gecko/20100101 Firefox/127.0

Usage by Country for January 2026

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 55 56.12% 19 44.19% 39 52.32% Unresolved/Unknown
2 35 35.71% 20 46.51% 28 37.40% Commercial (com)
3 8 8.16% 4 9.30% 8 10.28% Non-Profit (org)


Generated by Webalizer Version 2.23