Usage Statistics for bdwebsolution.com

Summary Period: March 2026
Generated 01-Apr-2026 18:52 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 949
Total Files 315
Total Pages 563
Total Visits 215
Total KBytes 692
Total Unique Sites 269
Total Unique URLs 15
Total Unique Referrers 15
Total Unique User Agents 149
. Avg Max
Hits per Hour 1 55
Hits per Day 30 84
Files per Day 10 68
Pages per Day 18 45
Sites per Day 8 49
Visits per Day 6 13
KBytes per Day 22 102
Hits by Response Code
Code 200 - OK 33.19% 315
Code 206 - Partial Content 0.21% 2
Code 301 - Moved Permanently 32.46% 308
Code 302 - Found 0.11% 1
Code 307 - Moved Temporarily 1.37% 13
Code 401 - Unauthorized 0.11% 1
Code 403 - Forbidden 0.21% 2
Code 404 - Not Found 29.19% 277
Code 406 - Not Acceptable 2.42% 23
Code 500 - Internal Server Error 0.32% 3
Code 503 - Service Unavailable 0.42% 4

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 15 1.58% 6 1.90% 4 0.71% 4 1.86% 11 4.09% 3 0.47%
2 51 5.37% 9 2.86% 37 6.57% 9 4.19% 12 4.46% 101 14.61%
3 49 5.16% 12 3.81% 33 5.86% 10 4.65% 14 5.20% 18 2.63%
4 38 4.00% 9 2.86% 24 4.26% 6 2.79% 10 3.72% 69 9.96%
5 67 7.06% 15 4.76% 45 7.99% 9 4.19% 17 6.32% 101 14.64%
6 50 5.27% 10 3.17% 38 6.75% 9 4.19% 12 4.46% 30 4.35%
7 29 3.06% 10 3.17% 17 3.02% 11 5.12% 13 4.83% 85 12.22%
8 84 8.85% 68 21.59% 14 2.49% 13 6.05% 49 18.22% 11 1.57%
9 49 5.16% 9 2.86% 39 6.93% 11 5.12% 12 4.46% 2 0.26%
10 18 1.90% 6 1.90% 9 1.60% 3 1.40% 7 2.60% 15 2.12%
11 55 5.80% 10 3.17% 40 7.10% 12 5.58% 12 4.46% 19 2.72%
12 38 4.00% 13 4.13% 26 4.62% 8 3.72% 9 3.35% 17 2.39%
13 44 4.64% 9 2.86% 31 5.51% 8 3.72% 11 4.09% 68 9.88%
14 28 2.95% 4 1.27% 23 4.09% 5 2.33% 7 2.60% 1 0.11%
15 20 2.11% 10 3.17% 8 1.42% 7 3.26% 9 3.35% 2 0.26%
16 46 4.85% 7 2.22% 39 6.93% 9 4.19% 10 3.72% 1 0.11%
17 20 2.11% 6 1.90% 12 2.13% 5 2.33% 9 3.35% 2 0.23%
18 22 2.32% 8 2.54% 12 2.13% 10 4.65% 10 3.72% 18 2.56%
19 16 1.69% 5 1.59% 10 1.78% 4 1.86% 6 2.23% 15 2.11%
20 2 0.21% 1 0.32% 0 0.00% 0 0.00% 2 0.74% 0 0.00%
21 11 1.16% 5 1.59% 6 1.07% 6 2.79% 6 2.23% 0 0.02%
22 4 0.42% 2 0.63% 2 0.36% 2 0.93% 3 1.12% 0 0.00%
23 10 1.05% 4 1.27% 6 1.07% 3 1.40% 6 2.23% 1 0.13%
24 5 0.53% 3 0.95% 1 0.18% 1 0.47% 5 1.86% 0 0.04%
25 24 2.53% 8 2.54% 12 2.13% 6 2.79% 10 3.72% 2 0.35%
26 39 4.11% 25 7.94% 14 2.49% 8 3.72% 17 6.32% 3 0.46%
27 32 3.37% 11 3.49% 19 3.37% 13 6.05% 14 5.20% 2 0.24%
28 12 1.26% 3 0.95% 8 1.42% 2 0.93% 5 1.86% 1 0.12%
29 20 2.11% 8 2.54% 8 1.42% 7 3.26% 10 3.72% 4 0.57%
30 26 2.74% 11 3.49% 14 2.49% 8 3.72% 11 4.09% 1 0.15%
31 25 2.63% 8 2.54% 12 2.13% 6 2.79% 12 4.46% 102 14.69%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 54 5.69% 0 15 4.76% 1 36 6.39% 2 68 9.76%
1 1 49 5.16% 0 9 2.86% 1 39 6.93% 0 15 2.11%
2 1 61 6.43% 0 12 3.81% 1 46 8.17% 1 17 2.49%
3 1 54 5.69% 0 19 6.03% 0 28 4.97% 3 85 12.36%
4 0 12 1.26% 0 5 1.59% 0 4 0.71% 1 17 2.49%
5 1 47 4.95% 0 7 2.22% 1 39 6.93% 0 1 0.13%
6 2 72 7.59% 0 16 5.08% 1 54 9.59% 0 4 0.64%
7 1 40 4.21% 0 8 2.54% 0 26 4.62% 1 19 2.78%
8 1 37 3.90% 0 7 2.22% 0 25 4.44% 1 17 2.45%
9 1 36 3.79% 0 9 2.86% 0 21 3.73% 0 6 0.81%
10 0 11 1.16% 0 5 1.59% 0 5 0.89% 1 16 2.28%
11 0 28 2.95% 0 9 2.86% 0 16 2.84% 1 16 2.34%
12 1 31 3.27% 0 22 6.98% 0 9 1.60% 0 2 0.25%
13 0 9 0.95% 0 5 1.59% 0 5 0.89% 0 0 0.06%
14 0 13 1.37% 0 5 1.59% 0 5 0.89% 0 2 0.35%
15 0 17 1.79% 0 5 1.59% 0 5 0.89% 3 103 14.93%
16 0 18 1.90% 0 7 2.22% 0 3 0.53% 4 114 16.46%
17 0 13 1.37% 0 6 1.90% 0 5 0.89% 3 84 12.10%
18 0 28 2.95% 0 12 3.81% 0 11 1.95% 1 20 2.88%
19 0 26 2.74% 0 15 4.76% 0 9 1.60% 0 2 0.29%
20 0 14 1.48% 0 8 2.54% 0 5 0.89% 0 1 0.18%
21 1 42 4.43% 0 17 5.40% 0 24 4.26% 0 2 0.36%
22 2 72 7.59% 0 18 5.71% 1 51 9.06% 2 68 9.90%
23 5 165 17.39% 2 74 23.49% 2 92 16.34% 0 11 1.62%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 210 22.13% 0 0.00% /wp-cron.php
2 43 4.53% 9 1.27% /xmlrpc.php
3 42 4.43% 4 0.51% /robots.txt
4 5 0.53% 2 0.29% /
5 5 0.53% 0 0.06% /.well-known/acme-challenge/KLkpczi5svBIT2_mcZWyaD0uAQBBFq3MautBKXwWT8M
6 3 0.32% 246 35.53% /wp-includes/js/jquery/jquery.js
7 1 0.11% 0 0.01% /.well-known/acme-challenge/022UFXYSSQEEU5N4U5QU6HEAF317YSXZ
8 1 0.11% 0 0.01% /.well-known/acme-challenge/1PUPNXU6J6EE7LACN_7WQF2D-33FCS_4
9 1 0.11% 0 0.01% /.well-known/acme-challenge/7Y3WL2K9YXHDW9XHSPKS4RFWKYMWYOPG
10 1 0.11% 0 0.01% /.well-known/acme-challenge/DOWJ902RFBZ81GIZ13IE39K-9QSSR9WS
11 1 0.11% 0 0.01% /.well-known/acme-challenge/EPM6_3X0YPU0Y2DFJQJ712W5PVLD0OEG
12 1 0.11% 0 0.01% /.well-known/acme-challenge/MZWSTHG6ZE39RGVPX2X5UO8OKB0VFXFZ
13 1 0.11% 0 0.01% /.well-known/acme-challenge/X3C0PPEFKLS11DIH3SYDM76JXLFBGV76
14 1 0.11% 0 0.01% /.well-known/acme-challenge/YJ8X5856RPQ55PE3X0V_C0NLYLZ-BDFB
15 1 0.11% 0 0.01% /.well-known/acme-challenge/YMQSUL-5R96NQ29C2733SECO43MI1ECG

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 3 0.32% 246 35.53% /wp-includes/js/jquery/jquery.js
2 43 4.53% 9 1.27% /xmlrpc.php
3 42 4.43% 4 0.51% /robots.txt
4 5 0.53% 2 0.29% /
5 5 0.53% 0 0.06% /.well-known/acme-challenge/KLkpczi5svBIT2_mcZWyaD0uAQBBFq3MautBKXwWT8M
6 1 0.11% 0 0.01% /.well-known/acme-challenge/022UFXYSSQEEU5N4U5QU6HEAF317YSXZ
7 1 0.11% 0 0.01% /.well-known/acme-challenge/1PUPNXU6J6EE7LACN_7WQF2D-33FCS_4
8 1 0.11% 0 0.01% /.well-known/acme-challenge/7Y3WL2K9YXHDW9XHSPKS4RFWKYMWYOPG
9 1 0.11% 0 0.01% /.well-known/acme-challenge/DOWJ902RFBZ81GIZ13IE39K-9QSSR9WS
10 1 0.11% 0 0.01% /.well-known/acme-challenge/EPM6_3X0YPU0Y2DFJQJ712W5PVLD0OEG

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 0.53% 109 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5 0.53% 108 100.00% /

Top 30 of 269 Total Sites
# Hits Files KBytes Visits Hostname
1 219 23.08% 219 69.52% 1 0.08% 0 0.00% server15.webhostbd.net
2 13 1.37% 0 0.00% 0 0.00% 2 0.93% 13.95.106.34.bc.googleusercontent.com
3 13 1.37% 0 0.00% 0 0.00% 2 0.93% 133.22.21.34.bc.googleusercontent.com
4 13 1.37% 0 0.00% 0 0.00% 2 0.93% 15.157.172.34.bc.googleusercontent.com
5 13 1.37% 0 0.00% 0 0.00% 2 0.93% 153.215.83.34.bc.googleusercontent.com
6 13 1.37% 0 0.00% 0 0.00% 2 0.93% 163.7.21.34.bc.googleusercontent.com
7 13 1.37% 0 0.00% 0 0.00% 1 0.47% 17.44.148.34.bc.googleusercontent.com
8 13 1.37% 0 0.00% 0 0.00% 1 0.47% 225.204.162.34.bc.googleusercontent.com
9 13 1.37% 0 0.00% 0 0.00% 1 0.47% 244.65.107.136.bc.googleusercontent.com
10 13 1.37% 0 0.00% 0 0.00% 1 0.47% 247.50.223.35.bc.googleusercontent.com
11 13 1.37% 0 0.00% 0 0.00% 2 0.93% 251.219.196.35.bc.googleusercontent.com
12 13 1.37% 0 0.00% 0 0.00% 1 0.47% 34.234.162.34.bc.googleusercontent.com
13 13 1.37% 0 0.00% 0 0.00% 2 0.93% 6.32.174.34.bc.googleusercontent.com
14 13 1.37% 0 0.00% 0 0.00% 1 0.47% 77.95.162.34.bc.googleusercontent.com
15 13 1.37% 0 0.00% 0 0.00% 1 0.47% 80.125.162.34.bc.googleusercontent.com
16 13 1.37% 0 0.00% 0 0.00% 1 0.47% 92.50.162.34.bc.googleusercontent.com
17 13 1.37% 0 0.00% 0 0.00% 1 0.47% 93.114.111.136.bc.googleusercontent.com
18 12 1.26% 9 2.86% 1 0.11% 2 0.93% crawl-66-249-64-224.googlebot.com
19 12 1.26% 0 0.00% 9 1.32% 12 5.58% msnbot-89-248-172-183.search.msn.com
20 10 1.05% 0 0.00% 0 0.00% 2 0.93% 145.21.24.34.bc.googleusercontent.com
21 7 0.74% 0 0.00% 0 0.00% 1 0.47% 115.108.230.35.bc.googleusercontent.com
22 7 0.74% 0 0.00% 0 0.00% 1 0.47% 116.153.150.34.bc.googleusercontent.com
23 7 0.74% 0 0.00% 0 0.00% 1 0.47% 116.191.134.34.bc.googleusercontent.com
24 7 0.74% 0 0.00% 0 0.00% 1 0.47% 123.166.150.34.bc.googleusercontent.com
25 7 0.74% 0 0.00% 0 0.00% 1 0.47% 144.167.237.35.bc.googleusercontent.com
26 7 0.74% 0 0.00% 0 0.00% 1 0.47% 166.137.118.136.bc.googleusercontent.com
27 7 0.74% 0 0.00% 0 0.00% 1 0.47% 166.8.237.35.bc.googleusercontent.com
28 7 0.74% 0 0.00% 0 0.00% 1 0.47% 179.82.162.34.bc.googleusercontent.com
29 7 0.74% 0 0.00% 0 0.00% 1 0.47% 184.57.107.136.bc.googleusercontent.com
30 7 0.74% 0 0.00% 0 0.00% 1 0.47% 188.153.10.34.bc.googleusercontent.com

Top 10 of 269 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.32% 1 0.32% 98 14.22% 0 0.00% 51.173.169.34.bc.googleusercontent.com
2 2 0.21% 1 0.32% 83 11.99% 0 0.00% 124.51.12.34.bc.googleusercontent.com
3 2 0.21% 1 0.32% 83 11.99% 0 0.00% 68.11.116.136.bc.googleusercontent.com
4 4 0.42% 0 0.00% 68 9.83% 0 0.00% 52.252.56.196
5 1 0.11% 0 0.00% 67 9.62% 0 0.00% 250.190.109.136.bc.googleusercontent.com
6 2 0.21% 0 0.00% 66 9.61% 0 0.00% ns364641.ip-91-121-209.eu
7 2 0.21% 0 0.00% 16 2.38% 0 0.00% 167.99.64.224
8 2 0.21% 0 0.00% 16 2.38% 0 0.00% 104.248.119.43
9 2 0.21% 0 0.00% 16 2.38% 0 0.00% serv6.desarrolloweb.ovh
10 2 0.21% 0 0.00% 16 2.38% 0 0.00% web.compilare.com.br

Top 15 of 15 Total Referrers
# Hits Referrer
1 827 87.14% - (Direct Request)
2 17 1.79% http://bdwebsolution.com/backup/
3 17 1.79% http://bdwebsolution.com/new/
4 17 1.79% http://bdwebsolution.com/old/
5 16 1.69% http://bdwebsolution.com/blog/
6 16 1.69% http://bdwebsolution.com/wordpress/
7 16 1.69% http://bdwebsolution.com/wp/
8 12 1.26% http://bdwebsolution.com/
9 2 0.21% http://m.facebook.com
10 2 0.21% http://m.facebook.com/
11 2 0.21% http://mail.bdwebsolution.com/
12 2 0.21% http://www.bdwebsolution.com/
13 1 0.11% http://bdwebsolution.com/media/system/js/core.js
14 1 0.11% http://www.kaegtcr.online/
15 1 0.11% https://www.google.com/

Top 15 of 149 Total User Agents
# Hits User Agent
1 109 11.49% WordPress/6.9.4; https://www.bdwebsolution.com
2 96 10.12% WordPress/6.9.1; https://www.bdwebsolution.com
3 31 3.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 23 2.42% Mozilla/5.0 (Linux; Android 14; SM-A146P) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/123.0.6312.120 Mo
5 23 2.42% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6540.18 Safari/537.36
6 22 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6534.42 Safari/537.36
7 21 2.21% Mozilla/5.0 (Linux; Android 14; OnePlus 12) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.102 Mobile Safari/537.36
8 21 2.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.141 Safari/537.36
9 18 1.90% Mozilla/5.0 (Linux; Android 10; vivo 1904) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.60 Mobile Safari/537.36
10 17 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
11 16 1.69% Mozilla/5.0 (Linux; Android 13; Nokia G42 5G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.41 Mobile Safari/537.3
12 16 1.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
13 16 1.69% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
14 15 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0
15 15 1.58% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:125.0) Gecko/20100101 Firefox/125.0

Usage by Country for March 2026

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 535 56.38% 63 20.00% 350 50.57% Commercial (com)
2 234 24.66% 223 70.79% 16 2.37% Network (net)
3 160 16.86% 22 6.98% 241 34.78% Unresolved/Unknown
4 6 0.63% 4 1.27% 68 9.84% European Union
5 5 0.53% 2 0.63% 0 0.02% Germany
6 3 0.32% 3 0.95% 0 0.04% Non-Profit (org)
7 2 0.21% 0 0.00% 16 2.38% Brazil
8 2 0.21% 0 0.00% 0 0.00% United States
9 1 0.11% 0 0.00% 0 0.00% Canada
10 1 0.11% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23