CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	35	6	13	4	280671
D	29427459	29428698
20435	211	12	0	998
20435	212	18	3	277361
20435	267	1	0	0
20436	133	1	0	0
20436	171	3	3	2312
1	0	0	2	2	0	29428507	29428507	0	29427906	29427906	0	/wordpress/
1	6	6	11	0	29428698	29428507	0	29427461	29427461	0	109569	/
1	3	0	0	0	29427461	0	0	29427461	0	0	13926	/wp-content/plugins/cookieadmin/assets/js/consent.js?ver=1.1.4
1	2	0	0	0	29427461	0	0	29427461	0	0	107200	/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2
1	5	0	0	0	29427459	0	0	29427459	0	0	435	/.well-known/acme-challenge/qNJ2AM_cjsLt2XWMGoTPhKkco2kMNRqN5iwls0XjA50
1	1	0	0	0	29428507	0	0	29428507	0	0	0	/wp-cron.php?doing_wp_cron=1765602462.4613850116729736328125
1	2	0	0	0	29427461	0	0	29427461	0	0	10770	/wp-includes/js/wp-emoji-release.min.js?ver=6.9
1	2	0	0	0	29427461	0	0	29427461	0	0	5302	/wp-content/plugins/cookieadmin/assets/css/consent.css?ver=1.1.4
1	0	0	0	2	0	0	29428698	0	0	29428698	0	/_next
1	1	0	0	0	29427737	0	0	29427737	0	0	0	/wp-cron.php?doing_wp_cron=1765556241.5334808826446533203125
1	2	0	0	0	29427461	0	0	29427461	0	0	2320	/wp-includes/js/dist/script-modules/block-library/navigation/view.min.js?ver=b0f909c3ec791c383210
1	2	0	0	0	29427461	0	0	29427461	0	0	29932	/wp-includes/js/dist/script-modules/interactivity/index.min.js?ver=8964710565a1d258501f
1	1	0	0	0	29427459	0	0	29427459	0	0	64	/.well-known/acme-challenge/FI24WBL4Z6XFYRFF5SKK_E6DF721JSS3
1	5	0	0	0	29427459	0	0	29427459	0	0	435	/.well-known/acme-challenge/icnV2YNB9e43HSbT4FE7wb2M-GDrOx2uQBnB7SfXULg
1	1	0	0	0	29427459	0	0	29427459	0	0	64	/.well-known/acme-challenge/G_NDVSOZW_SQ-ZWFPPL-4X7CTUH5NV26
1	2	0	0	0	29427461	0	0	29427461	0	0	654	/wp-content/plugins/cookieadmin/assets/images/cookieadmin_icon.svg
3	15	0	0	0	29427461	0	0	29427461	0	0	170104	http://www.fenioberver.bdwebsolution.com/
4	0	0	1	0	0	29427542	0	0	29427542	0	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:25.0) Gecko/20100101 Firefox/29.0
4	0	0	2	0	0	29427620	0	0	29427543	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
4	13	3	0	2	29428698	0	29428698	29427459	0	29428698	3182	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	0	0	1	1	0	29427906	29427906	0	29427906	29427906	0	Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	2	0	0	0	29428507	0	0	29427737	0	0	0	WordPress/6.9; https://www.fenioberver.bdwebsolution.com
4	8	1	1	0	29427461	29427461	0	29427461	29427461	0	119874	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4	8	1	1	0	29427461	29427461	0	29427461	29427461	0	119874	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	0	0	1	0	0	29428507	0	0	29428507	0	0	curl/7.83.1
4	0	0	1	0	0	29427737	0	0	29427737	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	0	0	2	1	0	29428507	29428507	0	29427906	29428507	0	Mozilla/5.0 (Linux; Android 12) Chrome/111.0 Mobile Safari/537.36
4	2	0	0	0	29427459	0	0	29427459	0	0	128	Cpanel-HTTP-Client/1.0
4	2	1	1	0	29427461	29427461	0	29427461	29427461	0	37613	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4	0	0	1	0	0	29427541	0	0	29427541	0	0	Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1667.0 Safari/537.36
4	0	0	1	0	0	29427543	0	0	29427543	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1
5	3	3	0	2	29428698	0	29428698	29428698	0	29428698	2312	65.87.7.112
5	1	0	0	0	29427459	0	0	29427459	0	0	87	18.142.231.246
5	0	0	1	0	0	29427737	0	0	29427737	0	0	146.70.10.5
5	0	0	1	0	0	29427620	0	0	29427620	0	0	54.214.212.191
5	0	0	2	0	0	29427543	0	0	29427543	0	0	16.144.26.71
5	1	0	1	0	29427461	29427461	0	29427461	29427461	0	327	104.197.69.115
5	0	0	1	0	0	29427541	0	0	29427541	0	0	34.136.28.89
5	0	0	2	1	0	29428507	29428507	0	29428507	29428507	0	35.187.238.122
5	2	0	0	0	29427461	0	0	29427461	0	0	19711	34.72.176.129
5	1	0	0	0	29427459	0	0	29427459	0	0	87	47.129.114.173
5	1	0	0	0	29427459	0	0	29427459	0	0	87	18.188.197.210
5	1	0	0	0	29427459	0	0	29427459	0	0	87	54.212.187.239
5	10	2	2	0	29427461	29427461	0	29427461	29427461	0	157487	205.169.39.152
5	0	0	2	1	0	29427906	29427906	0	29427906	29427906	0	34.124.218.196
5	1	0	0	0	29427459	0	0	29427459	0	0	87	52.25.221.58
5	1	0	0	0	29427459	0	0	29427459	0	0	87	13.60.31.91
5	1	0	0	0	29427459	0	0	29427459	0	0	87	23.178.112.104
5	4	0	0	0	29428507	0	0	29427459	0	0	128	103.65.138.37
5	1	0	0	0	29427459	0	0	29427459	0	0	87	23.178.112.103
5	5	1	0	0	29427461	0	0	29427461	0	0	99836	34.122.147.229
5	1	0	0	0	29427459	0	0	29427459	0	0	87	3.16.148.47
5	1	0	0	0	29427459	0	0	29427459	0	0	87	13.62.231.42
5	0	0	1	0	0	29427542	0	0	29427542	0	0	34.28.9.113
z	0	3	1	29428698	0
z	2	12	0	29427459	998
z	3	2	0	29427461	654
z	4	11	2	29428698	34630
z	5	7	3	29427461	244389
c	200	35	29428698
c	301	13	29428507
c	404	4	29428698
