CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	227	163	0	184	181050
D	29420474	29558092
20430	254	6	3	5301
20430	256	5	2	4701
20430	265	1	1	600
20430	267	1	1	604
20430	276	16	4	16410
20430	278	1	1	600
20430	279	8	2	8202
20430	283	4	1	4101
20431	3	4	1	4104
20431	24	1	1	600
20431	34	1	1	604
20431	105	3	1	3266
20431	249	1	1	604
20431	266	1	1	604
20431	269	1	1	600
20431	270	1	1	604
20431	275	1	1	604
20432	9	4	1	4104
20432	29	1	1	600
20432	39	1	1	604
20432	68	3	1	3270
20432	197	2	2	1075
20432	202	1	1	472
20432	271	1	1	475
20432	274	2	2	1204
20433	29	1	1	600
20433	35	1	1	604
20433	95	2	2	1200
20434	266	1	1	600
20434	267	2	0	2666
20434	271	1	1	600
20434	275	1	1	604
20434	284	3	1	3270
20435	32	1	1	600
20435	37	1	1	604
20435	113	2	2	1200
20435	226	1	1	600
20436	144	2	2	1200
20437	21	1	1	475
20437	76	1	1	600
20437	168	3	1	3270
20437	222	3	1	3266
20437	280	2	2	1204
20438	29	1	1	600
20438	42	1	1	604
20438	47	3	1	3266
20438	240	3	1	3270
20440	82	2	2	1208
20440	142	2	2	1208
20440	144	2	2	1200
20440	154	1	1	600
20440	169	1	1	600
20441	7	1	1	604
20441	9	1	1	600
20441	39	1	1	600
20441	53	1	1	604
20442	64	2	2	1200
20442	74	2	2	1208
20442	197	1	1	604
20442	282	1	1	600
20443	96	2	2	1200
20443	197	2	2	1200
20445	15	2	2	1204
20445	53	1	1	600
20445	63	1	1	604
20445	69	1	1	604
20445	148	1	1	604
20446	233	1	1	604
20447	3	1	1	600
20447	189	2	2	1200
20447	220	2	2	1200
20448	244	2	2	947
20449	179	1	1	600
20451	219	5	2	4701
20451	222	5	2	4701
20454	8	1	1	604
20454	97	1	1	600
20454	186	1	1	604
20454	243	1	1	600
20459	229	1	1	604
20461	29	1	1	604
20461	62	1	1	600
20461	75	1	1	604
20463	99	1	1	600
20463	205	2	2	1764
20463	224	1	1	1156
20463	231	1	1	1160
20465	192	5	2	4701
20465	194	5	2	4701
20466	65	2	2	947
20470	256	1	1	1160
20473	278	1	1	604
20477	55	2	2	1208
20477	70	2	2	1200
20477	145	2	2	1200
20477	151	2	2	1208
20477	225	1	1	600
20477	257	1	1	1160
20478	7	1	1	600
20480	133	2	2	1204
20480	279	2	2	1200
20481	92	1	1	604
20481	168	1	1	600
20481	228	1	1	600
20482	133	1	1	604
20484	260	1	1	1160
20487	110	1	1	604
20491	258	1	1	1160
20491	262	1	1	475
20491	274	1	1	604
20491	277	1	1	600
20491	280	1	1	475
20493	234	1	1	604
20493	237	1	1	604
20493	247	1	1	600
20495	231	1	1	600
20495	249	1	1	604
20498	152	1	1	1156
20498	217	1	1	1160
20501	129	1	1	604
20503	108	1	1	600
20508	133	1	1	600
20508	134	4	1	4101
20511	173	1	1	717
20515	163	1	1	717
20519	118	1	1	709
20525	169	1	1	1387
20526	130	1	1	1387
1	0	0	0	2	0	0	29426380	0	0	29426294	0	/.git/logs/HEAD
1	24	0	0	0	29532190	0	0	29420474	0	0	8080	/_autoindex/assets/js/tablesort.number.js
1	0	0	0	2	0	0	29426380	0	0	29426294	0	/admin/.env
1	0	0	0	5	0	0	29494746	0	0	29492595	0	/wp-json/wc/v3
1	0	0	0	2	0	0	29426380	0	0	29426294	0	/aws.config.js
1	0	0	0	2	0	0	29426380	0	0	29426294	0	/config.js
1	0	0	0	7	0	0	29532189	0	0	29420474	0	/favicon.png
1	0	0	0	5	0	0	29494746	0	0	29492595	0	/magento_version
1	0	0	0	3	0	0	29522089	0	0	29467218	0	/favicon.ico?44.218.6.122
1	16	0	0	0	29532190	0	0	29420474	0	0	18720	/_autoindex/assets/css/autoindex.css
1	0	0	0	2	0	0	29426380	0	0	29426294	0	/aws-config.js
1	124	124	0	0	29558092	0	0	29420474	0	0	74666	/
1	0	0	0	1	0	0	29421770	0	0	29421770	0	/.git/config?34.239.156.41
1	0	0	0	1	0	0	29509974	0	0	29509974	0	/_ignition/execute-solution
1	0	0	0	5	0	0	29494746	0	0	29492595	0	/index.php?route=checkout/checkout
1	0	0	0	2	0	0	29426380	0	0	29426294	0	/.env.bak
1	0	0	0	2	0	0	29426381	0	0	29426295	0	/"/_autoindex/assets/js/tablesort.number.js"
1	0	0	0	12	0	0	29444783	0	0	29423995	0	/api/actions
1	0	0	0	12	0	0	29444783	0	0	29423995	0	/_next/data
1	0	0	0	43	0	0	29547953	0	0	29420474	0	/favicon.ico
1	30	30	0	0	29556847	0	0	29440879	0	0	21705	/?44.218.6.122
1	0	0	0	5	0	0	29494746	0	0	29492595	0	/wp-json/
1	0	0	0	5	0	0	29494746	0	0	29492595	0	/index.php?route=account/register
1	0	0	0	2	0	0	29426380	0	0	29426294	0	/.gitlab-ci.yml
1	0	0	0	2	0	0	29426380	0	0	29426294	0	/backend/.env
1	0	0	0	12	0	0	29444783	0	0	29423995	0	/apps
1	0	0	0	1	0	0	29517498	0	0	29517498	0	/.git/HEAD?44.218.6.122
1	0	0	0	5	0	0	29494746	0	0	29492595	0	/admin/
1	0	0	0	2	0	0	29426380	0	0	29426294	0	/wp-config.php
1	0	0	0	5	0	0	29494746	0	0	29492595	0	/index.php?route=checkout/cart
1	0	0	0	2	0	0	29426380	0	0	29426294	0	/core/.env
1	0	0	0	2	0	0	29426380	0	0	29426294	0	/.env
1	0	0	0	4	0	0	29557810	0	0	29496702	0	/.git/config?44.218.6.122
1	24	0	0	0	29532190	0	0	29420474	0	0	52592	/_autoindex/assets/js/tablesort.js
1	0	0	0	5	0	0	29494746	0	0	29492595	0	/index.php?route=account/login
1	0	0	0	2	0	0	29426380	0	0	29426294	0	/config.json
1	0	0	0	2	0	0	29426381	0	0	29426295	0	/"/_autoindex/assets/js/tablesort.js"
1	0	0	0	12	0	0	29444783	0	0	29423995	0	/api/action
1	0	0	0	6	0	0	29464337	0	0	29421169	0	/.git/config
1	9	9	0	0	29437892	0	0	29423067	0	0	5287	/?149.57.180.199
1	0	0	0	1	0	0	29427534	0	0	29427534	0	/favicon.ico?149.57.180.199
1	0	0	0	1	0	0	29509926	0	0	29509926	0	/_ignition/execute-solution?44.218.6.122
3	12	0	0	11	29422127	0	29542418	29420582	0	29420582	14516	https://www.shtipu.com.bdwebsolution.com/
3	36	0	0	19	29532190	0	29547953	29420474	0	29420474	43548	https://shtipu.com.bdwebsolution.com/
4	1	1	0	0	29420474	0	0	29420474	0	0	600	Slackbot-LinkExpanding 1.0 (+https://api.slack.com/robots)
4	0	0	0	1	0	0	29509974	0	0	29509974	0	Mozilla/5.0 (X11; Linux i686; rv:1.9.7.20) Gecko/ Firefox/14.0
4	3	3	0	0	29536708	0	0	29467745	0	0	1921	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	0	0	0	1	0	0	29509926	0	0	29509926	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 14.3) AppleWebKit/614.31.14 (KHTML, like Gecko) Version/17.0.96 Safari/614.31.14
4	1	1	0	0	29454979	0	0	29454979	0	0	600	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 Edg/107.0.1418.62
4	1	1	0	0	29454245	0	0	29454245	0	0	600	Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
4	1	1	0	0	29420594	0	0	29420594	0	0	600	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 OPR/111.0.0.0
4	1	1	0	0	29493484	0	0	29493484	0	0	600	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0
4	1	1	0	0	29471367	0	0	29471367	0	0	475	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4	4	1	0	0	29420619	0	0	29420619	0	0	4101	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
4	33	33	0	0	29464215	0	0	29420528	0	0	19872	Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
4	1	0	0	0	29422421	0	0	29422421	0	0	2300	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
4	28	7	0	7	29532190	0	29532190	29420474	0	29420474	28707	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
4	8	2	0	2	29420583	0	29420583	29420582	0	29420582	8205	Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36
4	3	3	0	0	29508353	0	0	29423068	0	0	1425	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:133.0) Gecko/20100101 Firefox/133.0
4	1	1	0	0	29446341	0	0	29446341	0	0	475	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Safari/605.1.15
4	4	4	0	4	29547953	0	29547953	29511158	0	29511158	2517	Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
4	1	1	0	0	29437892	0	0	29437892	0	0	600	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4	8	2	0	2	29420583	0	29420583	29420582	0	29420582	8205	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582
4	1	1	0	0	29453800	0	0	29453800	0	0	604	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:140.0) Gecko/20100101 Firefox/140.0
4	0	0	0	1	0	0	29424151	0	0	29424151	0	Mozilla/5.0 (Linux; Android 9; SAMSUNG SM-G950F Build/PPR1.180610.011) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/9.4 Chrome/67.0.3396.87 Mobile Safari/537.36
4	1	1	0	0	29423067	0	0	29423067	0	0	600	Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1
4	0	0	0	2	0	0	29517498	0	0	29421973	0	Go-http-client/1.1
4	0	0	0	1	0	0	29557810	0	0	29557810	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4	2	2	0	2	29423436	0	29423436	29423090	0	29423090	947	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	5	5	0	40	29494746	0	29494746	29492595	0	29492595	3008	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4	0	0	0	1	0	0	29421973	0	0	29421973	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
4	6	2	0	30	29426381	0	29426381	29426294	0	29426294	6536	Python/3.12 aiohttp/3.13.2
4	1	1	0	0	29443696	0	0	29443696	0	0	600	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
4	2	2	0	0	29434448	0	0	29421169	0	0	1200	Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/91.0.4472.124
4	1	1	0	0	29429663	0	0	29429663	0	0	600	Scrapy/2.13.4 (+https://scrapy.org)
4	1	1	0	0	29508411	0	0	29508411	0	0	604	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4	7	7	0	14	29532189	0	29532189	29420474	0	29420474	4200	okhttp/5.3.0
4	1	1	0	0	29508441	0	0	29508441	0	0	475	axios/1.7.2
4	1	1	0	0	29454692	0	0	29454692	0	0	604	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/131.0.0.0 Safari/537.36
4	6	6	0	0	29558092	0	0	29467843	0	0	7406	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	0	0	0	1	0	0	29434448	0	0	29434448	0	python-httpx/0.28.1
4	3	3	0	0	29491865	0	0	29471367	0	0	1676	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4	5	5	0	8	29434374	0	29434322	29434313	0	29434313	3008	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4	1	1	0	0	29446341	0	0	29446341	0	0	472	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4	8	2	0	0	29422127	0	0	29420656	0	0	8208	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29420474	0	0	29420474	0	Slackbot 1.0 (+https://api.slack.com/robots)
4	2	1	0	0	29422421	0	0	29422420	0	0	970	Mozilla/5.0 (Linux; Android 8.1.0; CPH1823 Build/O11019) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Mobile Safari/537.36
4	1	1	0	0	29511105	0	0	29511105	0	0	604	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
4	1	1	0	0	29524864	0	0	29524864	0	0	600	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
4	4	1	0	1	29420595	0	29420595	29420595	0	29420595	4101	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
4	4	1	0	1	29420595	0	29420595	29420595	0	29420595	4101	Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	29421770	0	0	29421770	0	Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4	8	8	0	8	29542418	0	29542418	29427534	0	29427534	4929	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4	5	5	0	5	29467218	0	29467218	29421887	0	29421887	3012	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
4	20	20	0	40	29444783	0	29444783	29423995	0	29423995	12016	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote/1.0.0
4	2	0	0	1	29421169	0	29421169	29421169	0	29421169	2666	python-httpx/0.27.2
4	1	1	0	0	29437466	0	0	29437466	0	0	604	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
4	1	1	0	0	29421973	0	0	29421973	0	0	604	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	1	1	0	0	29443406	0	0	29443406	0	0	604	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0
4	0	0	0	1	0	0	29464337	0	0	29464337	0	Mozilla/5.0 (X11; Linux x86_64; rv:127.0) Gecko/20100101 Firefox/127.0
4	4	4	0	0	29431921	0	0	29430124	0	0	2408	Mozilla/5.0 (X11; Linux i686; rv:124.0) Gecko/20100101 Firefox/124.0
4	16	8	0	0	29487637	0	0	29430124	0	0	15480	Mozilla/5.0
4	5	5	0	5	29508331	0	29508331	29467745	0	29467745	5800	curl/7.61.1
5	0	0	0	1	0	0	29534611	0	0	29534611	0	34.139.35.249
5	0	0	0	1	0	0	29557810	0	0	29557810	0	195.178.110.159
5	1	1	0	8	29493784	0	29493784	29493784	0	29493784	600	13.62.206.3
5	8	2	0	2	29420582	0	29420582	29420582	0	29420582	8208	35.92.237.5
5	4	1	0	1	29420481	0	29420481	29420481	0	29420481	4101	191.102.170.75
5	1	1	0	2	29470571	0	29470571	29470571	0	29470571	600	44.197.175.21
5	1	1	0	1	29547953	0	29547953	29547953	0	29547953	709	164.90.166.240
5	1	1	0	0	29420474	0	0	29420474	0	0	600	3.239.96.243
5	0	0	0	1	0	0	29464337	0	0	29464337	0	2a06:98c0:3600::103
5	2	2	0	4	29434014	0	29434014	29434014	0	29434014	1208	3.109.55.14
5	1	1	0	0	29508411	0	0	29508411	0	0	604	199.217.98.209
5	2	2	0	0	29491865	0	0	29491865	0	0	1204	43.228.125.75
5	6	2	0	0	29431921	0	0	29430959	0	0	6536	16.147.7.175
5	1	1	0	1	29434448	0	29434448	29434448	0	29434448	600	15.157.188.94
5	1	1	0	1	29421887	0	29421887	29421887	0	29421887	604	138.68.189.155
5	4	1	0	0	29422127	0	0	29422127	0	0	4104	23.27.145.2
5	0	0	0	1	0	0	29517498	0	0	29517498	0	185.93.89.110
5	4	1	0	0	29420619	0	0	29420619	0	0	4101	149.57.180.199
5	2	2	0	0	29487608	0	0	29487608	0	0	1200	165.22.227.37
5	1	1	0	1	29542418	0	29542418	29542418	0	29542418	717	64.227.15.72
5	1	1	0	0	29441117	0	0	29441117	0	0	604	149.57.180.197
5	1	1	0	1	29522089	0	29522089	29522089	0	29522089	604	167.71.136.19
5	1	1	0	0	29446341	0	0	29446341	0	0	475	37.211.53.39
5	2	2	0	0	29487637	0	0	29487637	0	0	1208	193.123.190.137
5	1	1	0	8	29492595	0	29492596	29492595	0	29492595	600	40.113.73.29
5	1	1	0	0	29422277	0	0	29422277	0	0	604	149.57.180.185
5	1	1	0	0	29518205	0	0	29518205	0	0	1160	3.253.140.164
5	4	1	0	1	29450537	0	29450537	29450537	0	29450537	4101	98.93.134.169
5	6	2	0	0	29430393	0	0	29430124	0	0	6536	98.91.192.94
5	1	1	0	2	29470564	0	29470564	29470564	0	29470564	600	13.220.231.193
5	1	1	0	1	29447456	0	29447456	29447456	0	29447456	600	157.230.224.175
5	1	1	0	1	29508425	0	29508425	29508425	0	29508425	600	165.22.219.111
5	2	2	0	0	29421985	0	0	29420811	0	0	1204	149.57.180.172
5	1	1	0	2	29450537	0	29450537	29450537	0	29450537	600	44.220.156.147
5	1	1	0	1	29511090	0	29511090	29511090	0	29511090	604	104.248.225.248
5	4	1	0	1	29420474	0	29420474	29420474	0	29420474	4101	98.94.35.253
5	1	1	0	0	29426561	0	0	29426561	0	0	600	23.27.145.96
5	1	1	0	0	29429386	0	0	29429386	0	0	475	185.242.177.54
5	4	1	0	1	29450552	0	29450552	29450552	0	29450552	4101	98.81.19.9
5	2	2	0	0	29508353	0	0	29423068	0	0	950	185.242.177.50
5	1	1	0	1	29423436	0	29423436	29423436	0	29423436	475	167.235.250.30
5	2	2	0	0	29423067	0	0	29420594	0	0	1200	144.217.163.247
5	1	1	0	0	29435086	0	0	29435086	0	0	600	23.27.145.252
5	1	1	0	1	29488006	0	29488006	29488006	0	29488006	600	134.199.227.199
5	1	1	0	0	29435235	0	0	29435235	0	0	600	149.57.180.151
5	2	2	0	4	29434313	0	29434313	29434313	0	29434313	1208	35.86.243.173
5	1	1	0	0	29423667	0	0	29423667	0	0	600	23.27.145.82
5	8	2	0	2	29420583	0	29420583	29420583	0	29420583	8202	54.191.185.136
5	1	1	0	0	29421992	0	0	29421992	0	0	604	23.27.145.236
5	1	1	0	0	29511105	0	0	29511105	0	0	604	35.172.9.70
5	1	1	0	1	29498261	0	29498261	29498261	0	29498261	1160	104.152.52.235
5	2	2	0	4	29426968	0	29426968	29426968	0	29426968	1200	51.44.22.4
5	1	1	0	0	29556847	0	0	29556847	0	0	1387	34.250.23.227
5	1	1	0	0	29467843	0	0	29467843	0	0	1156	3.255.215.65
5	1	1	0	0	29467879	0	0	29467879	0	0	1160	34.243.30.34
5	1	1	0	0	29435076	0	0	29435076	0	0	604	149.57.180.131
5	2	2	0	4	29434322	0	29434322	29434322	0	29434322	1200	35.86.17.81
5	1	1	0	0	29517881	0	0	29517881	0	0	1156	18.201.149.202
5	1	1	0	1	29478082	0	29478082	29478082	0	29478082	1160	104.152.52.225
5	1	1	0	0	29440879	0	0	29440879	0	0	600	149.57.180.121
5	1	1	0	8	29494746	0	29494746	29494746	0	29494746	604	72.60.108.240
5	1	1	0	0	29463987	0	0	29463987	0	0	604	149.57.180.119
5	2	2	0	4	29438905	0	29438905	29438905	0	29438905	1200	47.129.183.55
5	1	1	0	0	29420760	0	0	29420760	0	0	600	23.27.145.49
5	1	1	0	0	29464150	0	0	29464150	0	0	600	23.27.145.46
5	1	1	0	0	29420528	0	0	29420528	0	0	600	23.27.145.207
5	1	1	0	1	29427534	0	29427534	29427534	0	29427534	600	165.22.191.50
5	1	1	0	0	29426587	0	0	29426587	0	0	604	23.27.145.43
5	2	2	0	4	29444629	0	29444629	29444629	0	29444629	1200	3.255.84.182
5	0	0	0	1	0	0	29420474	0	0	29420474	0	34.239.156.41
5	1	1	0	1	29511158	0	29511158	29511158	0	29511158	600	142.93.171.15
5	2	2	0	4	29423995	0	29423995	29423995	0	29423995	1200	18.144.44.70
5	1	1	0	0	29441068	0	0	29441068	0	0	600	23.27.145.36
5	1	1	0	1	29508331	0	29508331	29508331	0	29508331	1160	104.152.52.203
5	0	0	0	1	0	0	29421770	0	0	29421770	0	35.172.216.184
5	1	1	0	0	29453800	0	0	29453800	0	0	604	174.129.9.123
5	2	2	0	2	29488165	0	29488165	29467745	0	29467745	2320	104.152.52.201
5	1	1	0	1	29501831	0	29501831	29501831	0	29501831	604	137.184.69.42
5	1	1	0	0	29430682	0	0	29430682	0	0	604	23.27.145.29
5	1	1	0	0	29536708	0	0	29536708	0	0	717	157.245.245.246
5	1	1	0	0	29435306	0	0	29435306	0	0	604	23.27.145.177
5	1	1	0	0	29430684	0	0	29430684	0	0	600	23.27.145.21
5	2	2	0	4	29428560	0	29428560	29428560	0	29428560	1200	13.231.68.210
5	3	1	0	1	29421169	0	29421169	29421169	0	29421169	3266	52.62.247.96
5	4	1	0	0	29420656	0	0	29420656	0	0	4104	23.27.145.173
5	2	2	0	0	29430930	0	0	29423695	0	0	1208	23.27.145.19
5	1	1	0	2	29420480	0	29420480	29420480	0	29420480	600	98.93.5.224
5	1	1	0	0	29426319	0	0	29426319	0	0	600	23.27.145.16
5	1	1	0	1	29462106	0	29462106	29462106	0	29462106	604	159.65.195.248
5	1	1	0	2	29450551	0	29450551	29450551	0	29450551	600	44.222.97.107
5	1	1	0	0	29441148	0	0	29441148	0	0	604	23.27.145.15
5	1	1	0	1	29467218	0	29467218	29467218	0	29467218	600	104.248.6.49
5	1	1	0	0	29488358	0	0	29488358	0	0	600	185.247.137.186
5	1	1	0	0	29524864	0	0	29524864	0	0	600	34.234.177.5
5	2	2	0	4	29438400	0	29438400	29438400	0	29438400	1200	13.56.155.61
5	1	1	0	1	29482512	0	29482513	29482512	0	29482513	604	139.59.71.23
5	2	2	0	4	29436804	0	29436804	29436804	0	29436804	1200	3.73.42.57
5	1	1	0	0	29426337	0	0	29426337	0	0	604	23.27.145.157
5	2	2	0	4	29436854	0	29436854	29436854	0	29436854	1208	18.132.206.150
5	1	1	0	0	29437466	0	0	29437466	0	0	604	98.88.142.13
5	1	1	0	0	29464215	0	0	29464215	0	0	604	149.57.180.90
5	1	1	0	8	29493103	0	29493103	29493103	0	29493103	604	42.194.245.239
5	0	0	0	1	0	0	29550588	0	0	29550588	0	34.139.94.236
5	1	1	0	0	29423454	0	0	29423454	0	0	604	149.57.180.78
5	2	2	0	0	29454979	0	0	29454692	0	0	1204	52.44.83.142
5	1	1	0	0	29467745	0	0	29467745	0	0	604	185.247.137.158
5	2	2	0	0	29440879	0	0	29422019	0	0	1208	149.57.180.69
5	1	1	0	2	29420474	0	29420474	29420474	0	29420474	600	3.81.200.65
5	1	1	0	0	29493484	0	0	29493484	0	0	600	54.205.198.168
5	5	2	0	3	29532190	0	29532190	29532189	0	29532189	4701	34.238.192.70
5	0	0	0	1	0	0	29424151	0	0	29424151	0	195.178.110.223
5	0	0	0	2	0	0	29509974	0	0	29509926	0	3.81.18.73
5	1	1	0	0	29429663	0	0	29429663	0	0	600	34.90.199.112
5	1	1	0	1	29514046	0	29514046	29514046	0	29514046	604	64.226.122.47
5	1	1	0	1	29423090	0	29423090	29423090	0	29423090	472	138.199.236.196
5	1	1	0	8	29492595	0	29492595	29492595	0	29492595	600	185.28.85.202
5	4	1	0	1	29470572	0	29470572	29470572	0	29470572	4101	44.222.189.27
5	2	2	0	0	29443696	0	0	29443406	0	0	1204	50.17.164.180
5	1	1	0	0	29422226	0	0	29422226	0	0	600	149.57.180.41
5	2	2	0	4	29444783	0	29444783	29444783	0	29444783	1200	16.171.141.190
5	1	1	0	0	29423450	0	0	29423450	0	0	600	149.57.180.38
5	2	2	0	0	29487230	0	0	29487230	0	0	1200	101.35.119.80
5	1	1	0	0	29420539	0	0	29420539	0	0	604	149.57.180.35
5	8	2	0	2	29420595	0	29420595	29420595	0	29420595	8202	35.88.194.181
5	1	1	0	0	29471367	0	0	29471367	0	0	475	170.81.201.191
5	1	1	0	0	29430869	0	0	29430869	0	0	600	149.57.180.30
5	1	1	0	1	29421973	0	29421973	29421973	0	29421973	604	95.181.236.146
5	1	1	0	0	29558092	0	0	29558092	0	0	1387	52.30.206.37
5	6	2	0	30	29426381	0	29426381	29426294	0	29426294	6536	195.178.110.201
5	1	1	0	1	29441541	0	29441541	29441541	0	29441541	604	143.110.160.118
5	4	1	0	1	29470564	0	29470564	29470564	0	29470564	4101	3.88.40.156
5	0	0	0	1	0	0	29421973	0	0	29421973	0	146.70.15.11
5	1	1	0	0	29454245	0	0	29454245	0	0	600	100.29.119.42
5	1	1	0	1	29513956	0	29513956	29513956	0	29513956	600	144.126.228.102
5	1	1	0	0	29508441	0	0	29508441	0	0	475	185.242.177.4
5	1	1	0	0	29434374	0	0	29434374	0	0	600	13.229.118.4
5	1	1	0	0	29471367	0	0	29471367	0	0	472	181.72.154.117
5	2	2	0	0	29487157	0	0	29487157	0	0	1208	63.32.43.124
5	0	0	0	1	0	0	29496702	0	0	29496702	0	34.60.122.44
5	1	1	0	0	29446341	0	0	29446341	0	0	472	74.118.63.172
5	3	1	0	0	29422421	0	0	29422420	0	0	3270	98.93.23.175
5	1	1	0	0	29437892	0	0	29437892	0	0	600	44.218.6.122
z	3	176	152	29547953	96532
z	4	51	11	29558092	84518
c	200	227	29558092
c	403	14	29557810
c	404	170	29547953
