AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/bdwebsol/tmp/awstats/ssl/awstats.munna.bdwebsolution.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2095                
POS_TIME 2767                
POS_VISITOR 10557               
POS_DAY 14070               
POS_DOMAIN 3559                
POS_LOGIN 3939                
POS_ROBOT 4094                
POS_WORMS 4383                
POS_EMAILSENDER 4514                
POS_EMAILRECEIVER 4657                
POS_SESSION 14848               
POS_FILESIZE 22245               
POS_REQUESTTIME 22395               
POS_SIDER 15058               
POS_FILETYPES 4792                
POS_DOWNLOADS 5135                
POS_OS 5183                
POS_BROWSER 5428                
POS_SCREENSIZE 6116                
POS_UNKNOWNREFERER 6190                
POS_UNKNOWNREFERERBROWSER 6614                
POS_ORIGIN 6819                
POS_SEREFERRALS 6959                
POS_PAGEREFS 7122                
POS_SEARCHWORDS 7270                
POS_KEYWORDS 7422                
POS_MISC 2431                
POS_ERRORS 7481                
POS_CLUSTER 3795                
POS_SIDER_404 7671                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201020053 1 0 10960967675456
FirstTime 20260101012449
LastTime 20260131021735
LastUpdate 20260201184146 1 0 0 0 0
TotalVisits 241                 
TotalUnique 86                  
MonthHostsKnown 0                   
MonthHostsUnknown 87                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 14 219082 12 33 394446
1 91 91 652654 6 6 50164
2 40 40 87391 1 1 40453
3 12 12 252698 5 6 60721
4 15 15 297437 4 4 37559
5 23 23 400270 4 6 37560
6 18 18 677768 4 9 36770
7 8 8 206550 10 12 56848
8 34 62 365905 15 159 858235
9 19 19 191711 7 10 80533
10 136 514 9982277 10 69 516534
11 7 7 328576 2 4 21423
12 23 84 1398630 16 19 137882
13 7 7 141599 3 4 114369
14 125 842 17860009 4 27 199109
15 1431 3196 50619489 39 181 3217474
16 292 362 5663065 35 42 137221
17 156 237 15741450 9 15 63064
18 8 8 135811 1 2 166
19 11 11 258756 6 115 837288
20 21 21 396289 6 11 56308
21 17 42 682946 16 16 150526
22 27 27 975633 17 20 304680
23 14 14 728048 12 61 433121
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
ma 1649 4596 96516980
in 720 790 4491996
us 166 274 6230714
de 3 3 277022
cn 2 2 191557
hk 2 2 192709
br 2 2 193022
ca 2 2 25099
gr 1 1 40827
ua 1 1 89121
gb 1 1 14997
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Googlebot/ 413 2356616 20260127170101 15
Googlebot\-Image/ 8 195485 20260120171820 0
no_user_agent 8 1408 20260120174504 0
checker 7 329314 20260119231940 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
woff2 26 1648780 0 0
php 1735 21502529 0 0
html 434 12295012 0 0
png 348 16102275 0 0
jpg 241 28360777 0 0
webp 13 29046 0 0
gif 16 120094 0 0
css 744 3446490 0 0
json 5 61081 0 0
svg 39 25760 0 0
ttf 30 1038892 0 0
js 1724 23354413 0 0
Unknown 314 156923 0 0
woff 5 121972 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
Unknown 742 740
androidmarshmallow 141 88
win8.1 1 1
ios_iphone 1 1
android10 132 9
macosx 1 1
macosx15 19 19
macosx12 1 1
win10 4447 1649
macosx10 6 6
linux 182 33
android13 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 32
chrome143.0.0.0 4663 1648
chrome91.0.4472.124 7 7
firefox20.0 1 1
Unknown 722 720
netscape5.0 18 18
firefox136.0 6 6
chrome144.0.0.0 1 1
chrome119.0.0.0 1 1
chrome77.0.3865.120 1 1
safari17.5 1 1
chrome136.0.0.0 1 1
chrome134.0.4174.90 1 1
chrome124.0.0.0 7 7
firefox139.0 1 1
chrome131.0.0.0 2 2
chrome142.0.0.0 1 1
chrome138.0.0.0 59 4
safari26.0 1 1
chrome120.0.0.0 2 2
safari10.0 1 1
chrome78.0.3904.108 5 5
mozilla 2 2
chrome125.0.0.0 1 1
chrome141.0.7390.122 62 37
chrome133.0.4041.53 1 1
edge12 1 1
firefox120.0 18 18
safari17.2 1 1
chrome143.0.7499.169 11 11
chrome39.0.2171.95 6 6
chrome143.0.7499.192 68 40
chrome128.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0 20260123124818
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260125162219
React/alpha 20260128202502
WhatsApp/3.0.0.0_A 20260111145615
WordPress/6.9;_https://munna.bdwebsolution.com 20260131021735
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260124200702
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/6.9;_https://munna.bdwebsolution.com 20260131021735
WhatsApp/3.0.0.0_A 20260111145615
React/alpha 20260128202502
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 964 966
From1 3 3
From2 5 5
From3 0 0
From4 1577 4700
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
404 216 4733606
206 2 34841
302 65 0
500 11 177638
301 68 3975
400 4 20
204 1 0
406 2 1558
307 2 1594
403 7 6399
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 48
/tag/computing/void(0 1 -
/wp-admin/admin-ajax.php 1 https://munna.bdwebsolution.com/wp-admin/customize.php
/* 1 -
/wp-content/themes/top-store/* 1 -
/2025/void(0 1 -
/2025/12/25/ai-powered-healthcare-revolutionizing-patient-care/void(0 1 -
/2025/12/25/space-exploration-mars-mission-reveals-evidence-of-ancient-life-2/void(0 1 -
/tag/rally/void(0 2 -
/wp-content/plugins/* 1 -
/category/trending/void(0 1 -
/tag/green/void(0 1 -
/2025/12/24/hello-world/void(0 1 -
/2025/12/25/fifa-womens-world-cup-2025-the-rise-of-underdog-teams-and-unforgettable-matches/void(0 1 -
/category/latest/void(0 2 -
/2025/12/25/quantum-computing-the-next-tech-frontier/void(0 1 -
/2025/12/25/var-controversy-in-football-fairness-or-flaw/void(0 1 -
/category/sport-2/void(0 1 -
/wp-content/plugins/clever-fox/inc/news-25/images/footer/3.png 40 https://munna.bdwebsolution.com/
/2025/12/25/crickets-t20-evolution-entertainment-over-tradition/void(0 1 -
/2025/12/25/global-markets-rally-after-us-fed-signals-end-to-rate-hikes-2/void(0 1 -
/wp-content/themes/news-25/* 1 -
/2025/12/25/record-breaking-performance-usain-bolts-legacy-in-the-2025-world-athletics-championships/void(0 1 -
/2025/12/25/climate-action-milestone-un-achieves-global-agreement-on-carbon-emission-reductions/void(0 1 -
/author/admin/void(0 1 -
/wp-content/plugins/clever-fox/inc/news-25/images/footer/2.png 40 https://munna.bdwebsolution.com/
/2025/12/25/void(0 2 -
/2025/12/25/sprinting-in-2025-new-records-new-rivalries/void(0 1 -
/2025/12/25/economy-surge-global-markets-see-unprecedented-growth-post-recession-2/void(0 1 -
/void(0 1 -
/category/featured/void(0 2 -
/2025/12/25/nba-finals-2025-lebron-james-final-championship-run-sparks-excitement/void(0 2 -
/2025/12/25/green-hydrogen-fueling-a-sustainable-tomorrow/void(0 1 -
/category/sport-1/void(0 1 -
/wp-content/plugins/clever-fox/inc/news-25/images/footer/4.png 40 https://munna.bdwebsolution.com/
/wp-content/* 1 -
/2025/12/25/space-exploration-mars-mission-reveals-evidence-of-ancient-life/void(0 1 -
/category/uncategorized/void(0 2 -
/wp-content/plugins/clever-fox/inc/news25-live/images/logo.png 41 https://munna.bdwebsolution.com/
/2025/12/25/nasa-confirms-water-on-the-moons-south-pole-plans-crewed-mission-by-2028/void(0 1 -
/2025/12/25/economy-surge-global-markets-see-unprecedented-growth-post-recession/void(0 1 -
/2025/12/void(0 2 -
/tag/nasa/void(0 2 -
/.well-known/traffic-advice 2 -
/wp-*.php 1 -
/tag/ai/void(0 2 -
/category/popular/void(0 1 -
/2025/12/24/void(0 2 -
/2025/12/25/global-markets-rally-after-us-fed-signals-end-to-rate-hikes/void(0 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 87
45.251.230.138 1647 4594 96323966 20260126155117
103.65.138.37 718 720 1076719 20260131021735
66.249.72.71 19 25 258542 20260108070350
66.249.72.70 18 29 248574 20260108030442
66.249.69.161 13 15 237919 20260119022524
66.249.69.162 12 13 259186 20260119123834
66.249.72.64 11 19 141254 20260107080141
66.249.69.160 10 35 223642 20260118205624
98.94.93.113 4 4 70677 20260102213638
74.125.212.8 3 23 235920 20260111145518
54.177.96.221 2 2 191557 20260122223937
66.249.72.7 2 2 25147 20260111131553
147.182.211.84 2 2 193022 20260123065004
94.16.31.179 2 2 191565 20260123064923
66.249.72.1 2 2 2166 20260111124809
65.109.96.25 2 2 193022 20260123123315
43.228.125.75 2 2 192709 20260126211510
161.35.128.168 2 2 24871 20260103052535
173.212.194.20 2 2 193026 20260126195519
36.134.148.115 2 2 191557 20260123050446
18.169.174.96 2 2 191242 20260123115646
167.71.97.66 2 2 25804 20260103051456
103.126.22.5 2 70 3415277 20260111145517
191.232.69.43 2 2 193022 20260123042635
15.218.4.248 2 2 193018 20260128075842
178.128.205.1 1 1 40827 20260120113358
68.183.62.53 1 1 14985 20260103024716
159.203.164.206 1 1 14997 20260102234735
149.57.180.146 1 1 17747 20260104011406
44.201.100.188 1 1 17746 20260102220621
159.89.190.113 1 1 12435 20260103052006
68.183.157.114 1 1 13261 20260103053032
149.57.180.57 1 1 17747 20260104005951
167.94.138.195 1 1 96515 20260124200702
34.16.138.52 1 1 307596 20260119230814
54.162.31.194 1 1 96511 20260128225311
23.27.145.242 1 1 96510 20260124033357
23.27.145.79 1 1 17694 20260108043742
149.57.180.32 1 1 17576 20260108040743
34.118.10.173 1 1 84867 20260124103547
35.177.93.240 1 1 14999 20260101223326
23.27.145.202 1 1 17747 20260104014433
149.57.180.71 1 1 17655 20260103223943
165.227.108.44 1 1 12594 20260103050550
174.138.71.152 1 1 12590 20260103051153
23.27.145.213 1 1 17627 20260101022750
66.249.72.8 1 1 12544 20260111070620
104.236.196.207 1 1 13234 20260103052621
159.203.140.178 1 1 12731 20260103050255
79.224.46.99 1 1 85457 20260121230234
45.55.88.6 1 1 12608 20260103052010
23.27.145.217 1 1 17694 20260101032432
23.27.145.206 1 1 17692 20260108012556
143.198.5.72 1 1 12404 20260103051832
3.83.115.119 1 1 17745 20260102215908
157.245.245.246 1 1 96510 20260125162219
149.57.180.178 1 1 96510 20260124000231
159.89.37.175 1 1 12664 20260103052336
104.197.161.14 1 1 108966 20260101131658
72.11.155.223 1 1 17608 20260110052031
162.196.251.212 1 1 96507 20260127110648
23.27.145.151 1 1 17747 20260104021431
149.57.180.51 1 1 17594 20260108013026
45.55.230.160 1 1 13795 20260103045153
74.125.212.7 0 17 108828 
34.186.14.56 1 1 108971 20260109235249
149.57.180.199 1 1 96510 20260123234836
46.96.77.90 1 1 89121 20260121230233
54.205.198.168 1 1 96609 20260127155433
149.57.180.108 1 1 96510 20260124034242
134.122.49.168 1 1 17714 20260106082057
138.197.29.7 1 1 12623 20260103050531
198.143.164.117 1 1 129071 20260128202502
34.30.150.64 1 1 108560 20260106212220
167.172.28.215 1 1 14997 20260103045555
3.86.226.169 2 2 191557 20260123124818
34.139.132.209 1 1 108557 20260104214722
74.125.212.1 1 19 160601 20260111145517
149.57.180.185 1 1 17747 20260103221128
34.122.147.229 1 1 84797 20260124103434
23.27.145.249 1 1 17748 20260104025158
45.231.104.210 2 2 193014 20260127063405
4.147.25.85 2 2 193014 20260122224043
44.196.29.182 1 1 96511 20260128181615
99.81.216.206 1 1 84792 20260126090326
72.14.201.159 1 1 84805 20260123004841
149.57.180.170 1 1 17747 20260103215515
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20260101 12 12 219302 7
20260102 11 11 121165 6
20260103 45 70 598257 30
20260104 30 30 335029 18
20260105 5 5 0 3
20260106 29 29 257586 20
20260107 16 16 53774 12
20260108 11 11 72592 10
20260109 10 10 168979 4
20260110 5 5 18702 4
20260111 151 631 17496093 14
20260112 129 507 9778812 4
20260113 432 1302 19245950 4
20260114 4 4 0 2
20260115 4 4 0 1
20260116 9 9 124418 1
20260117 7 7 0 2
20260118 59 87 564695 16
20260119 18 18 463648 9
20260120 1414 2521 51271758 5
20260121 7 7 174578 4
20260122 19 65 1168719 6
20260123 27 27 1526302 13
20260124 23 84 1537119 12
20260125 7 7 96510 4
20260126 23 153 1729655 10
20260127 14 14 386130 9
20260128 12 12 515111 8
20260129 3 3 0 1
20260130 9 9 339160 1
20260131 4 4 0 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 16
5mn-15mn 2
30s-2mn 3
2mn-5mn 1
0s-30s 166
15mn-30mn 11
30mn-1h 42
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 147
/wp-admin/admin-ajax.php 1011 1484955 3 11
/wp-cron.php 433 0 106 99
/ 279 9132286 68 64
/wp-json/wc-admin/options 95 7334 0 0
/wp-admin/plugins.php 74 5069796 0 0
/wp-admin/themes.php 69 3461311 0 0
/wp-json/wc-analytics/admin/notes 40 1546 0 0
/wp-json/wc-admin/onboarding/tasks 38 54699 0 0
/wp-json/wc-analytics/orders 34 204 0 0
/wp-json/wc-analytics/products/count-low-in-stock 34 510 0 0
/wp-json/wc-analytics/products/reviews 34 501 0 0
/wp-admin/load-styles.php 28 3409626 0 0
/wp-admin/load-scripts.php 23 561961 0 0
/wp-admin/post.php 20 1881309 0 0
/wp-admin/admin.php 17 2474895 0 0
/wp-admin/ 16 885417 0 0
/wp-admin/edit.php 12 1049698 0 0
/wp-login.php 12 18138 0 0
/wp-content/themes/top-store/third-party/fonts/site-font/Lato-Bold.ttf 11 359685 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/fonts/fontawesome-webfont.woff2 10 771600 1 3
/wp-admin/async-upload.php 9 4960 0 0
/wp-content/themes/top-store/third-party/fonts/th-icon/fonts/th-icon.ttf 8 102688 0 0
/wp-content/themes/top-store/third-party/fonts/site-font/Lato-Regular.ttf 8 279896 0 0
/wp-admin/nav-menus.php 8 657265 0 0
/wp-json/yith/wishlist/v1/lists/ 6 96 0 0
/2025/12/25/green-hydrogen-fueling-a-sustainable-tomorrow/ 1 13021 1 0
/2025/12/25/economy-surge-global-markets-see-unprecedented-growth-post-recession/ 2 102420 2 1
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 4 416848 0 0
/product-category/headphones/ 1 19013 0 0
/wp-content/plugins/wp-popup-builder/css/fonts/Montserrat-Regular.ttf 1 100321 0 0
/2025/12/25/quantum-computing-the-next-tech-frontier/feed/ 1 436 0 1
/category/popular/ 2 25246 2 2
/wp-json/wc/store/v1/checkout 1 1112 0 0
/category/trending/ 3 38171 1 1
/2025/12/25/quantum-computing-the-next-tech-frontier/ 2 26415 1 0
/2025/12/25/global-markets-rally-after-us-fed-signals-end-to-rate-hikes-2/ 1 13300 1 0
/wp-json/wp/v2/settings 5 7309 0 0
/tag/nasa/ 2 25378 2 2
/product-category/speaker/ 1 19026 0 0
/tag/computing/ 2 25159 1 2
/product-category/t-shirt/ 1 19025 0 0
/wp-json/wp/v2/users/1 2 2716 0 0
/wp-json/wp/v2/types 1 828 0 0
/2025/12/25/crickets-t20-evolution-entertainment-over-tradition/ 1 13064 1 1
/category/sport-1/feed/ 1 995 1 1
/product-category/headphones/feed/ 1 1122 0 0
/product/in-fringilla-felis-non-nulla-porta-rutrum/ 2 39734 1 1
/tag/ai/feed/ 1 1123 0 1
/category/latest/ 2 25032 2 2
/2020/07/28/suspendisse-vel-eros/ 1 20038 0 0
/2025/12/25/ai-powered-healthcare-revolutionizing-patient-care/ 1 13194 0 0
/wishlist/ 2 43294 0 1
/category/uncategorized/feed/ 2 1406 1 1
/wp-json/wc-analytics/reports/performance-indicators 2 426 0 0
/cart/ 1 40750 1 0
/category/featured/ 2 25007 1 2
/blog/page/3/ 1 20290 0 0
/2025/12/25/economy-surge-global-markets-see-unprecedented-growth-post-recession-2/ 1 12971 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/fonts/fontawesome-webfont.ttf 1 95744 0 0
/wp-json/wc-analytics/settings/advanced/woocommerce_allow_tracking 3 1157 0 0
/2020/07/ 1 19818 0 1
/my-account/ 2 47538 1 0
/2025/12/25/space-exploration-mars-mission-reveals-evidence-of-ancient-life/ 1 13215 1 0
/2020/07/28/ 1 19602 1 0
/product-category/smart-watch/ 1 19034 1 1
/2025/12/25/global-markets-rally-after-us-fed-signals-end-to-rate-hikes/ 1 13285 1 1
/tag/ai/ 2 25277 1 1
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff2 6 38928 0 0
/wp-json/jetpack/v4/connection 2 258 0 0
/wp-json/wp/v2/widget-types 2 3332 0 0
/author/admin/ 2 26637 2 1
/blog/ 1 20667 0 0
/tag/computing/feed/ 1 1168 1 0
/wp-content/themes/woostify/assets/svg/svgs.json 5 61081 0 0
/2025/12/25/record-breaking-performance-usain-bolts-legacy-in-the-2025-world-athletics-championships/ 1 13252 1 1
/wp-content/plugins/woocommerce/assets/fonts/Inter-VariableFont_slnt,wght.woff2 1 326628 0 0
/comments/feed/ 1 1137 0 1
/2025/12/25/sprinting-in-2025-new-records-new-rivalries/ 1 13038 0 0
/2025/12/24/ 1 12354 1 0
/wp-json/wc-analytics/settings/general/woocommerce_default_country 2 46011 0 0
/2025/12/25/climate-action-milestone-un-achieves-global-agreement-on-carbon-emission-reductions-2/ 1 13275 1 1
/2025/12/24/hello-world/ 3 41156 1 3
/product/fusce-ullamcorper-dapibus/ 1 29728 0 0
/category/popular/feed/ 1 1094 1 1
/category/uncategorized/ 3 44809 2 3
/2025/ 1 13242 1 1
/product-category/video-games/ 1 19036 0 0
/tag/nasa/feed/ 1 1230 1 1
/feed/ 1 1783 1 1
/wp-admin/edit-tags.php 1 66427 0 0
/2020/07/24/lacinia-quis-vel-eros-donec/ 1 20330 1 0
/wp-json/wc-admin/plugins/active 2 248 0 0
/wp-content/plugins/wp-popup-builder/css/fonts/Montserrat-Bold.ttf 1 100558 0 0
/wp-json/wp/v2/media 1 2218 0 0
/product-category/smartphone/ 1 19010 0 0
/blog/page/2/ 2 41118 0 1
/wp-admin/plugin-install.php 6 353503 0 0
/product-category/on-sale/ 1 19025 1 1
/wp-admin/about.php 2 129373 0 0
/wp-admin/post-new.php 3 277976 0 0
/2020/07/28/maecenas-nec-venenatis-augue-unt-vel/ 1 20194 0 0
/wp-admin/customize.php 2 398440 0 0
/wp-admin/theme-install.php 4 200489 0 0
/shop/ 1 18969 1 0
/wp-content/themes/eshopping-cart/assets/fonts/fontawesome-webfont.woff2 1 77160 0 0
/2025/12/25/nba-finals-2025-lebron-james-final-championship-run-sparks-excitement/ 1 13256 0 1
/wp-json/wc-admin/onboarding/profile/progress/core-profiler/complete 4 454 0 0
/product-category/computer-laptop/ 1 19017 0 0
/2020/ 1 19850 1 1
/product/t-shirt/ 5 129441 1 1
/contact-us/ 1 19233 0 0
/category/sport-1/ 2 25154 1 2
/category/latest/feed/ 2 1976 2 2
/wp-json/wc-analytics/data/countries 1 23644 0 0
/2025/12/25/fifa-womens-world-cup-2025-the-rise-of-underdog-teams-and-unforgettable-matches/ 1 13255 1 1
/category/sport-2/ 2 24938 2 1
/wp-json/wc-admin/launch-your-store/initialize-coming-soon 1 8 0 0
/2025/12/25/ 2 26393 2 2
/tag/rally/ 2 25199 1 1
/product-category/home-appliances/ 1 19055 0 0
/wp-json/wc-admin/onboarding/free-extensions 1 1476 0 0
/tag/rally/feed/ 1 1205 1 0
/wp-json/wc-admin/onboarding/profile/progress 2 99 0 0
/tag/green/ 2 25229 2 2
/wp-json/wp/v2/ 6 76899 0 0
/product/aliquam-erat-volutpat/ 3 79629 0 1
/wp-json/wc-admin/plugins/installed 2 280 0 0
/tag/green/feed/ 1 1048 1 1
/product-category/most-popular/ 1 18998 1 1
/2025/12/25/nasa-confirms-water-on-the-moons-south-pole-plans-crewed-mission-by-2028/ 2 26367 0 1
/product/cras-viverra-rhoncus/ 2 65603 0 0
/2025/12/25/climate-action-milestone-un-achieves-global-agreement-on-carbon-emission-reductions/ 1 13256 1 1
/product/nulla-feugiat-felis-tempor-sem/ 3 88868 0 0
/2020/07/24/ 1 19284 0 1
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 3 56472 0 0
/wp-admin/index.php 1 2407 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/fonts/fontawesome-webfont.woff 2 65500 0 0
/product/shoe/ 5 132702 0 0
/wp-json/wc-admin/onboarding/profile 5 553 0 0
/product-category/audio/ 2 104480 1 1
/checkout/ 1 79535 0 0
/category/featured/feed/ 1 1072 1 1
/wp-content/plugins/ti-woocommerce-wishlist/assets/fonts/tinvwl-webfont.woff2 4 17616 0 0
/2025/12/25/space-exploration-mars-mission-reveals-evidence-of-ancient-life-2/ 1 13114 0 0
/2025/12/25/var-controversy-in-football-fairness-or-flaw/ 1 13182 1 0
/product-category/new-arrival/ 1 19035 1 1
/2025/12/ 2 26289 1 2
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 572
500-1K 633
2K-5K 920
0-44 1319
1K-2K 675
44-100 324
5K+ 2063
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
