AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/bdwebsol/tmp/awstats/ssl/awstats.bdwebsolution.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2089                
POS_TIME 2769                
POS_VISITOR 20516               
POS_DAY 41671               
POS_DOMAIN 3712                
POS_LOGIN 4622                
POS_ROBOT 4777                
POS_WORMS 5480                
POS_EMAILSENDER 5611                
POS_EMAILRECEIVER 5754                
POS_SESSION 42531               
POS_FILESIZE 45570               
POS_REQUESTTIME 45724               
POS_SIDER 42743               
POS_FILETYPES 5889                
POS_DOWNLOADS 6262                
POS_OS 6371                
POS_BROWSER 6827                
POS_SCREENSIZE 9742                
POS_UNKNOWNREFERER 9816                
POS_UNKNOWNREFERERBROWSER 11799               
POS_ORIGIN 13178               
POS_SEREFERRALS 13327               
POS_PAGEREFS 13492               
POS_SEARCHWORDS 14119               
POS_KEYWORDS 14271               
POS_MISC 2432                
POS_ERRORS 14330               
POS_CLUSTER 4478                
POS_SIDER_404 14536               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260301004433 57 11482 10770513960533
FirstTime 20260201020101
LastTime 20260228191632
LastUpdate 20260301185908 57 0 56 0 0
TotalVisits 830                 
TotalUnique 496                 
MonthHostsKnown 0                   
MonthHostsUnknown 546                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 16 0
FlashSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 129 734 17733523 15 27 979078
1 139 325 5860016 182 193 1088605
2 237 862 15896836 393 510 3445495
3 201 521 10772237 266 285 1963993
4 58 238 5483684 15 20 426809
5 94 334 7190488 15 27 919544
6 40 280 6196307 10 37 1371318
7 110 352 8118740 35 60 1329017
8 164 511 10553407 38 123 1335503
9 151 232 3297696 77 111 847448
10 161 311 6075392 514 522 1354631
11 100 446 8706756 27 92 5865644
12 309 2333 55600890 85 247 13723970
13 115 788 19149526 27 167 5168992
14 149 747 16626130 71 134 4902911
15 180 1363 32370390 37 90 6279768
16 138 1586 37697699 43 185 6594020
17 274 1348 29796856 474 547 4495165
18 238 1622 36434941 219 329 6761845
19 167 1619 41172485 89 163 6382505
20 197 1359 32083423 55 166 7594795
21 120 725 17556913 77 95 2099970
22 133 546 14528691 23 43 1592371
23 63 353 8559282 87 96 569478
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 46
in 2129 3188 56230084
us 823 10044 245187968
jp 186 611 11278286
ie 125 3413 85199648
gb 74 369 5141968
se 43 46 1023215
bd 36 491 11153131
hu 25 193 3477916
ua 24 114 2700474
lt 22 22 256740
ma 21 184 4453937
ru 17 20 833423
bs 16 198 4829672
my 14 105 3153539
sc 12 103 1526240
eg 11 70 940443
nl 10 10 161433
cn 9 43 1279013
at 6 86 2283949
kr 5 5 50633
bg 4 4 222034
ir 4 4 28280
dk 4 4 343159
pk 4 84 2254673
rs 4 4 93815
nz 1 1 2232
cy 1 1 0
vn 2 2 29837
zz 3 3 71113
tw 3 82 2238774
de 2 2 55248
cl 3 3 315808
md 1 1 23551
id 1 1 972
mt 3 3 65462
iq 1 1 27888
pl 3 3 61451
ph 2 2 51296
za 1 1 23352
il 1 1 138342
ca 3 3 35918
be 0 1 12348
gr 3 4 83898
ro 3 3 67025
sa 1 1 27622
tr 1 1 23506
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
facebookexternalhit/ 846 69116469 20260228153940 34
Googlebot/ 281 4359209 20260227194224 23
bingbot/ 142 1981542 20260228234151 15
Applebot/ 139 1632092 20260219085028 4
crawl 33 418100 20260227194427 17
checker 24 649090 20260227222524 0
unknown 16 1408 20260227211025 16
Googlebot\-Image/ 12 101385 20260228124038 0
360Spider 5 138027 20260222165508 0
no_user_agent 5 490882 20260211101357 0
robot 4 276860 20260217084219 2
BW/ 3 42632 20260220072757 1
SemrushBot/ 2 176 20260226152433 2
bot[\s_+:,\.\;\/\\-] 1 27622 20260217093726 0
survey 1 138342 20260213123348 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
txt 1 1396 0 0
gif 3 108491 0 0
woff2 1 103532 0 0
svg 217 803393 0 0
jpeg 562 5163167 0 0
jpg 188 10578590 0 0
xml 4 1066 0 0
woff 375 108176941 0 0
css 5725 49518351 0 0
html 2359 50097759 0 0
ttf 1 0 0 0
Unknown 26 71707 0 0
map 1 97351 0 0
php 900 2432991 0 0
js 6949 89731952 0 0
png 2223 130572629 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 1 0 1396
/robots.txt 0 34 2992
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
android10 256 57
android 459 44
androidnougat 43 8
macosx 46 46
android11 271 25
macosx11 1 1
win11 18 18
win8.1 1 1
winxp 1 1
win7 16 16
macosx15 578 117
android12 203 15
ios_ipad 2 2
win10 3112 582
macos12 6 6
Unknown 1575 1430
win8 1 1
linuxubuntu 35 34
androidoreo 1 0
ios_iphone 12263 1128
macos11 5 5
android13 98 17
winlong 1 1
winvista 1 1
androidpie 1 0
macosx10 9 9
linux 532 102
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 141
chrome138.0.7204.23 451 23
chrome118.0.0.0 3 3
chrome39.0.2171.95 9 9
firefox104.0 1 1
chrome126.0.6478.14 1 1
firefox143.0 17 17
firefox118.0 1 1
chrome128.0.0.0 36 4
opera108.0.0.0 9 9
safari17.5 2 2
safari9.0 699 699
chrome112.0.5615.136 5 5
chrome136.0.7103.25 35 1
firefox115 4 4
firefox118.0.2 12 12
chrome131.0.6778.86 2 2
firefox124.0 6 6
firefox119.0.1 14 14
chrome123.0.6312.112 2 2
chrome118.0.5993.88 18 18
chrome138.0.0.0 3 2
chrome126.0.6478.33 2 2
safari17.4 2 2
safari18.7.3 329 12
Unknown 1396 1353
firefox142.0 1 1
mozilla 118 26
chrome28.0.1467.0 1 1
firefox125.0 5 5
chrome122.0.6261.112 1 1
safari15.6.7 166 6
safari18.6 1080 39
netscape5.0 57 57
safari17.0 27 27
edge44 1 1
safari18.1.1 1 1
firefox130.0 1 1
safari16.6.1 7 7
opera12.14 1 1
chrome110.0.0.0 1 1
opera80.4.4244.7786 4 4
chrome133.0.0.0 2 2
android 8 0
chrome125.0.6422.141 1 1
chrome120.0.0.0 38 32
chrome139.0.0.0 322 13
safari18.3 1 1
chrome123.0.6312.80 92 10
chrome143.0.0.0 335 37
chrome91.0.4472.106 1 1
chrome122.0.0.0 11 11
chrome109.0.0.0 70 11
chrome95.0.4638.69 1 0
safari16.6 249 9
safari18.1 1 1
firefox127.0 4 4
safari26.0 1 1
chrome120.0.6099.130 15 15
chrome123.0.0.0 12 12
chrome128.0.6540.22 2 2
samsung 10 0
chrome130.0.0.0 4 4
chrome129.0.0.0 43 43
chrome142.0.0.0 10 8
safari17.1.2 3 3
chrome9.0.587.0 1 1
chrome56.0.2924.87 1 1
chrome119.0.0.0 6 6
chrome144.0.7559.107 94 13
chrome74.0.3729.169 2 2
firefox43.0 1 1
chrome140.0.0.0 4 0
firefox89.0 2 2
firefox117.0 1 1
chrome136.0.0.0 181 20
safari26.2 4490 163
chrome124.0.6367.82 1 1
chrome134.0.0.0 4 4
safari 997 36
safari17.2.1 5 5
chrome107.0.0.0 1 1
chrome121.0.0.0 90 24
chrome145.0.7632.52 88 7
chrome144.0.0.0 1675 173
chrome137.0.0.0 4 4
chrome144.0.7559.117 250 16
safari18.5 1082 39
chrome80.0.3987.162 1 1
chrome19.0.1063.0 1 1
chrome144.0.7559.132 392 33
chrome84.0.4147.105 2 2
chrome131.0.0.0 17 17
firefox52.0 1 1
chrome90.0.4430.85 3 3
iphone 1582 57
chrome116.0.0.0 1 1
chrome124.0.0.0 25 25
safari17.3.1 4 4
chrome114.0.0.0 12 9
safari26.3 748 27
firefox84.0 1 1
chrome91.0.4472.114 1 1
chrome141.0.0.0 1 0
safari26.1 830 30
chrome119.0.6045.159 14 14
safari17.3 6 6
firefox114.0 4 3
chrome99.0.4844.51 2 2
chrome60.0.3112.107 7 7
chrome121.0.6167.85 18 18
chrome88.0.4240.193 2 2
firefox133.0 2 2
safari17.1 9 9
msie6.0 1 1
chrome115.0.0.0 1 1
chrome81.0.4044.129 1 1
chrome91.0.4472.124 3 3
chrome50.0.2661.102 2 2
chrome70.0.3538.77 1 1
firefox122.0 17 17
chrome125.0.0.0 11 11
firefox35.0 1 1
firefox103.0 1 1
firefox132.0 1 1
chrome126.0.6478.44 2 2
firefox138.0 2 2
safari17.2 2 2
chrome145.0.0.0 931 101
opera89.0.4447.51 1 1
firefox120.0.1 14 14
chrome105.0.0.0 11 8
firefox121.0 22 22
safari16.5 1 1
chrome58.0.3029.110 1 1
chrome78.0.3904.108 36 36
chrome127.0.6534.42 1 1
firefox115.0 1 0
chrome135.0.0.0 4 3
opera12.12 2 2
chrome122.0.6261.57 30 30
chrome60.0.3112.113 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
WhatsApp/3.0.0.0_A 20260214214027
Mozilla/5.0_(compatible;_Dataprovider.com) 20260212221109
[FBAN/FB4A;FBAV/547.0.0.41.68;FBBV/876011783;FBDM/{density=3.0,width=1080,height=2208};FBLC/en_US;FBRV/878783775;FBCR/Teletalk;FBMF/INFINIX;FBBD/Infinix;FBPN/com.facebook.katana;FBDV/Infinix_X6881;FBSV/14;FBOP/19;FBCA/arm64-v8a:;] 20260209204428
Mozilla/5.0_(compatible;_ips-agent) 20260220065856
Softaculous 20260208124131
Python/3.9_aiohttp/3.13.3 20260216155905
WordPress/6.9;_https://www.bdwebsolution.com 20260204092954
Python/3.11_aiohttp/3.13.3 20260218181946
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260222042416
GoogleOther 20260223230556
WP_Rocket/Preload 20260228103955
python-requests/2.26.0 20260201225911
Mozilla/5.0_Firefox/35.0 20260215121011
Mozilla/5.0 20260207075226
WordPress/6.9.1;_https://www.bdwebsolution.com 20260228191610
Python/3.11_aiohttp/3.11.11 20260218002746
[FBAN/FB4A;FBAV/548.1.0.51.64;FBBV/882676681;FBDM/{density=3.5,width=1440,height=2820};FBLC/en_GB;FBRV/887041534;FBCR/aliv;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-S908U;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20260220015856
multi-country-domains/1.0 20260205013556
MyXMLRPCClient/1.0 20260223173326
[FBAN/FB4A;FBAV/547.0.0.41.68;FBBV/876011783;FBDM/{density=3.0,width=1080,height=2199};FBLC/en_US;FBRV/881028629;FBCR/Robi;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH2001;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20260213001255
TerraCotta_https://github.com/CeramicTeam/CeramicTerracotta 20260201164814
[FBAN/FB4A;FBAV/546.0.0.42.66;FBBV/871838293;FBDM/{density=3.0,width=1220,height=2712};FBLC/en_Qaau_US;FBRV/0;FBCR/U_Mobile;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/24115RA8EG;FBSV/15;FBOP/1;FBCA/arm64-v8a:;] 20260205174806
okhttp/5.3.0 20260228011214
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260228031509
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 17
WordPress/6.9;_https://www.bdwebsolution.com 20260204092954
Python/3.9_aiohttp/3.13.3 20260216155905
[FBAN/FB4A;FBAV/547.0.0.41.68;FBBV/876011783;FBDM/{density=3.0,width=1080,height=2199};FBLC/en_US;FBRV/881028629;FBCR/Robi;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH2001;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20260213001255
MyXMLRPCClient/1.0 20260223173326
Softaculous 20260208124131
multi-country-domains/1.0 20260205013556
[FBAN/FB4A;FBAV/547.0.0.41.68;FBBV/876011783;FBDM/{density=3.0,width=1080,height=2208};FBLC/en_US;FBRV/878783775;FBCR/Teletalk;FBMF/INFINIX;FBBD/Infinix;FBPN/com.facebook.katana;FBDV/Infinix_X6881;FBSV/14;FBOP/19;FBCA/arm64-v8a:;] 20260209204428
Python/3.11_aiohttp/3.11.11 20260218002746
WhatsApp/3.0.0.0_A 20260214214027
WordPress/6.9.1;_https://www.bdwebsolution.com 20260228191610
python-requests/2.26.0 20260201225911
GoogleOther 20260223230556
WP_Rocket/Preload 20260228103955
okhttp/5.3.0 20260228011214
[FBAN/FB4A;FBAV/546.0.0.42.66;FBBV/871838293;FBDM/{density=3.0,width=1220,height=2712};FBLC/en_Qaau_US;FBRV/0;FBCR/U_Mobile;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/24115RA8EG;FBSV/15;FBOP/1;FBCA/arm64-v8a:;] 20260205174806
TerraCotta_https://github.com/CeramicTeam/CeramicTerracotta 20260201164814
Python/3.11_aiohttp/3.13.3 20260218181946
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2587 2739
From1 0 44
From2 15 15
From3 168 186
From4 897 16551
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 15 15
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
http://m.facebook.com 144 144
https://l.facebook.com 11 11
https://webmail.bdwebsolution.com/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://spyhost.site 3 3
https://www.facebook.com 1 1
https://www.quora.com 1 1
https://mail.bdwebsolution.com 1 1
https://lm.facebook.com 1 1
https://webmail.bdwebsolution.com 0 6
https://webmail.bdwebsolution.com/cPanel_magic_revision_1758823910/unprotected/cpanel/style_v2_optimized.css 0 12
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
403 17 2361
307 367 292499
302 206 0
500 4 1074
404 1027 5879139
503 21 0
301 514 1590
406 149 105165
400 20 988
401 364 1385509
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 279
/aq.php 2 -
/src/.env 8 -
/.docker/.env 8 -
/wp-content/themes/phlox/* 1 -
/wp-config.php 2 -
/wp-content/plugins/royal-elementor-addons/assets/js/lib/dompurify/purify.min.js.map 3 -
/wp.php 2 -
/motu.php 2 -
/fs.php 2 -
/rest/V1/search 2 -
/sitemap.txt 3 -
/wp-content/themes/phlox/js/plugins.min.js.map 3 -
/meew.php 1 -
/app/.env 8 -
/add.php 1 -
/wp-admin/js/index.php 1 -
/.env.backup 8 -
/2025/11/26/e-commerce-store-setup-for-urbanfashion-hub/stylesheet 1 https://www.bdwebsolution.com/2025/11/26/e-commerce-store-setup-for-urbanfashion-hub/
/666.php 3 -
/sites/all/libraries/mailchimp/.env 8 -
/0x.php 3 -
/C.php 2 -
//2018/wp-includes/wlwmanifest.xml 4 -
/wp-content/plugins/* 1 -
/wp-admin/network/plugins.php 1 -
/404.php 1 -
/ws66.php 1 -
/simple.php 3 -
//wp-includes/wlwmanifest.xml 4 -
//wp2/wp-includes/wlwmanifest.xml 4 -
/66.php 2 -
/wp-admin/css/wp-conflg.php 1 -
/wp-admin/css/bolt.php 2 -
/wp-includes/ID3/about.php 1 -
/wp-admin/images/admin.php 1 -
/error.php 1 -
/kj.php 2 -
/wp-admin/maint/index.php 1 -
/kolda.php 2 -
/_static/.env 8 -
/protected/.env 8 -
/public/.env 8 -
/themes.php 3 -
/w3lls.php7 1 -
/siteheads.php 1 -
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper-bundle.min.js.map 2 http://ghost-rider/
/login8.php 2 -
/autoload_classmap.php 1 -
/alfa.php 3 -
/ty.php 4 -
/catalogsearch/advanced/result/ 2 -
/inputs.php 3 -
//blog/wp-includes/wlwmanifest.xml 5 -
/bypass.php 2 -
/galex.php 1 -
//xmlrpc.php 1 -
/new/.env 8 -
//shop/wp-includes/wlwmanifest.xml 5 -
/bgymj.php 1 -
/aboutc.php 1 -
/revision.php 1 -
/ya.php 2 -
/nnyvn.php 2 -
/footer.php 2 -
/info.php 3 -
/xoot.php 2 -
/wp-tot.php 1 -
/bugger.php 1 -
/mar.php 2 -
/atomlib.php 3 -
/new4.php 3 -
/wp-content/themes/twentytwentytwo/index.php 1 -
/default.php 2 -
/backup.php 1 -
/makeasmtp.php 3 -
/wp-the.php 2 -
/phpinfo.php 1 -
/bless.php 2 -
/wp-admn 1 -
/grsiuk.php 2 -
/x.php 2 -
/wp-admin.php 2 -
/graphql 2 -
/database.php 2 -
/ioxi-o.php 1 -
/aa.php 2 -
/aaa.php 1 -
/zeal.php 1 -
/ws60.php 2 -
/shas.php 2 -
/1.php 1 -
/myfile.php 2 -
/wp-content/plugins/index.php 1 -
/503.php 1 -
/system_log.php 2 -
/forbidals.php 2 -
/wp-trackback.php 2 -
/wp-act.php 2 -
/.env_sample 8 -
/ok.php 2 -
/vgtyu.php 2 -
/index.php 1 -
//test/wp-includes/wlwmanifest.xml 5 -
/test1.php 1 -
/menu.php 1 -
/radio.php 3 -
/.env.www 8 -
/wp-admin/maint/admin.php 1 -
/x7.php 1 -
/x123.php 2 -
/wp-content/uploads/* 1 -
/ms.php 2 -
/wp-access.php 2 -
/Capte.php 1 -
/item.php 3 -
/fot.php 2 -
//wp1/wp-includes/wlwmanifest.xml 1 -
/wen.php 1 -
/cong.php 2 -
/.env.dev 8 -
/byp.php 2 -
/.env_1 8 -
/wp-file.php 1 -
/wp-includes/sitemaps/about.php 1 -
/gifclass.php 1 -
/base/.env 8 -
/gtc.php 1 -
/webmail.bdwebsolution.com/.env 140 -
//feed/ 1 -
/wp-admin/css/colors/blue/index.php 1 -
/a1vx.php 2 -
/contact.php 2 -
/wp-admin/js/wp-conflg.php 1 -
/fff.php 1 -
/moshou.php 2 -
/222.php 1 -
/asasx.php 1 -
/sitemap_index.xml 5 -
/nw.php 1 -
/wp-content/themes/phlox/js/scripts.min.js.map 3 -
/as.php 3 -
/img.php 1 -
/www/.env 8 -
/file5.php 2 -
/wp-json/wc/store/cart 6 -
/css.php 3 -
/work.php 2 -
/mode.php 1 -
/conf/.env 8 -
/crm/.env 8 -
//2019/wp-includes/wlwmanifest.xml 1 -
/retu11.PhP7 1 -
/css/radio.php 1 -
/opts.php 2 -
/edit.php 2 -
/api/graphql 2 -
//web/wp-includes/wlwmanifest.xml 1 -
/xda.php 2 -
/leuk.php 2 -
/0.php 2 -
/lul.php 2 -
/cgi-bin/.env 8 -
/wp-admim 1 -
//site/wp-includes/wlwmanifest.xml 1 -
/buy.php 3 -
/app/config/.env 8 -
/phpinfo 1 -
/.well-known/security.txt 1 -
/yawa.php 1 -
/wp-configs.php 2 -
/llms.txt 1 -
/dashboard/.env 8 -
/cpanel.bdwebsolution.com/.env 140 -
/gettest.php 1 -
/un.php 2 -
/environment.php 1 -
/dev1s.php 2 -
/vx.php 3 -
/samiri.php 2 -
//wp-includes/ID3/license.txt 1 -
/tmpls.php 1 -
/06.php 2 -
/network.php 2 -
//wp/wp-includes/wlwmanifest.xml 5 -
/chosen.php 3 -
/library/.env 8 -
/file.php 2 -
/sc.php 2 -
/403.php 3 -
/abc.php 1 -
/sx.php 1 -
/classwithtostring.php 1 -
/ze.php 2 -
/g.php 1 -
/wp-good.php 1 -
/styles.php 1 -
/local/.env 8 -
/z60.php 1 -
/class.php 1 -
/god.php 2 -
/db.php 2 -
/old/.env 8 -
/.env 12 -
/content.php 3 -
/api/.env 8 -
/humans.txt 1 -
/seetox.php 2 -
/security.txt 1 -
/link.php 2 -
/plugins.php 2 -
/sbhu.php 3 -
/gg.php 1 -
/cu.php 2 -
/wp-content/.env 8 -
/lib.php 1 -
//2021/wp-includes/wlwmanifest.xml 1 -
/pouhg.php 2 -
/allsitemap.xml 3 -
/m.php 3 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 -
/public/vx.php 1 -
/admin.php 3 -
/sitemaps.xml 4 -
/xqq.php 2 -
/f35.php 1 -
/capnel 1 -
//wordpress/wp-includes/wlwmanifest.xml 5 -
/cwclass.php 2 -
/wp-content/plugins/wpvivid-backuprestore/readme.txt 2 https://bdwebsolution.com/wp-content/plugins/wpvivid-backuprestore/readme.txt
/wp5.php 2 -
/favicon.png 7 -
/ff1.php 2 -
/xa.php 4 -
/fault.php 2 -
/wp-content/plugins/admin.php 1 -
/ms-edit.php 2 -
/wp-admin/.env 8 -
/alfashell.php 1 -
/wp-content/plugins/hellopress/wp_filemanager.php 6 -
/.c9/metadata/environment/.env 8 -
/test.php 2 -
/core/.env 8 -
/database/.env 8 -
/apps/.env 8 -
//2020/wp-includes/wlwmanifest.xml 1 -
/functions.php 2 -
/file-mancvgertdxz.php 3 -
/admiin.php 1 -
/wp-includes/Text/about.php 1 -
/akcc.php 1 -
/audio/.env 8 -
/X57.php 3 -
/sxallsitemap.xml 3 -
/ads.txt 2 -
/meta.json 3 -
/wp-includes/fonts/index.php 1 -
/dom.php 2 -
/production/.env 8 -
/.well-known/ucp 3 -
/admin/index.php 1 -
/atom.xml 3 -
/.aws/credentials 8 -
/wp-4doption1.php 1 -
/ccou.php 1 -
/about.php 1 -
/shop/.env 8 -
/wp-content/admin.php 1 -
/w.php 1 -
/er.php 2 -
/file59.php 2 -
/manager.php 2 -
/config.php 2 -
/mifta.php 1 -
/ffd.php 2 -
/dropdown.php 1 -
//cms/wp-includes/wlwmanifest.xml 5 -
/wp-blog.php 2 -
/erty.php 2 -
/install.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 546
103.65.138.37 2019 2019 28076294 20260228191610
220.158.234.143 147 147 519472 20260221180327
45.92.1.183 66 66 224516 20260214034622
104.28.240.84 54 54 167972 20260223121814
51.68.100.204 39 333 4969584 20260225030215
104.28.240.85 35 35 166847 20260221054444
152.58.16.233 28 269 5522748 20260213125742
103.127.1.253 24 141 2634560 20260208184610
82.140.187.33 22 22 256740 20260211084304
144.34.184.223 17 17 499540 20260206144516
104.28.208.84 17 17 48714 20260223173353
103.42.52.76 16 164 3317675 20260220140031
103.185.25.209 15 124 2713331 20260207200055
161.142.142.65 13 104 3149674 20260205174753
149.56.160.202 12 12 1158250 20260212221042
103.124.251.64 12 127 3079199 20260220125138
91.102.183.97 11 101 2308801 20260202005440
45.251.228.103 11 92 2337859 20260201122943
103.42.203.64 11 92 2305882 20260219162926
192.187.120.74 11 70 977807 20260207091228
156.253.12.159 10 69 940372 20260226125129
103.217.98.140 10 115 2505590 20260223230649
45.251.230.138 10 92 2116078 20260220090721
103.217.99.178 10 99 3131609 20260213002141
154.93.48.45 10 69 946049 20260228112710
159.65.216.50 0 1 21907 
142.93.126.47 1 1 0 20260227000126
118.179.32.193 5 85 2278578 20260203191631
34.23.155.157 1 1 138332 20260201222045
103.48.160.16 5 85 2278167 20260206104821
195.40.120.74 3 3 420 20260207094524
192.36.109.118 1 1 20943 20260213122201
172.99.243.210 1 1 23399 20260217075152
173.252.127.31 6 169 3924976 20260212032556
185.12.148.78 1 1 27621 20260215133151
37.111.207.160 6 98 2311536 20260219185107
66.220.149.14 5 165 3897307 20260228140310
103.25.248.129 1 1 2233 20260228070037
173.252.95.1 0 2 39135 
54.211.100.101 5 14 133966 20260216023812
34.106.20.170 1 1 0 20260227053557
135.148.195.5 1 1 27625 20260204164919
93.158.90.163 2 2 49359 20260221162958
178.128.166.76 1 2 28542 20260225153106
173.252.82.13 2 83 2536241 20260225160953
31.13.127.72 3 83 1960310 20260228054503
141.11.219.19 1 1 3865 20260227115900
34.135.25.207 1 1 138342 20260206181856
185.242.177.57 1 1 23414 20260204180221
202.173.122.68 4 40 621586 20260206104833
34.172.114.0 1 1 138342 20260213221531
130.180.252.17 1 1 23353 20260206155056
31.13.115.113 6 151 3803191 20260223193215
3.218.250.160 1 1 27622 20260228104700
54.166.212.108 4 89 2315790 20260228011312
173.252.127.33 0 3 58114 
66.220.149.42 1 72 1157518 20260219154147
192.71.224.210 1 1 21708 20260205021339
142.111.34.40 1 1 210 20260207094555
31.13.115.8 0 17 177090 
142.111.34.237 1 1 210 20260205142436
34.86.20.191 1 1 0 20260202051027
64.227.110.161 1 1 27648 20260225180752
173.208.148.34 8 8 1093548 20260207125231
116.12.36.130 9 114 2467114 20260204234308
173.252.70.13 3 83 1960309 20260212193223
34.94.47.173 1 1 0 20260211124652
46.101.9.216 7 7 161013 20260219134155
163.123.201.91 1 1 24301 20260218052658
175.176.85.243 1 1 23648 20260202121457
173.252.70.8 3 83 1960367 20260205174313
154.83.88.26 1 1 3865 20260227135345
72.1.179.73 1 1 23436 20260201063624
