AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202606 will be lost/reset.
# Last config file used to build this data file was /home/bdwebsol/tmp/awstats/ssl/awstats.demo4.bdwebsolution.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2095                
POS_TIME 2769                
POS_VISITOR 15797               
POS_DAY 17121               
POS_DOMAIN 3390                
POS_LOGIN 3745                
POS_ROBOT 3900                
POS_WORMS 4645                
POS_EMAILSENDER 4776                
POS_EMAILRECEIVER 4919                
POS_SESSION 17591               
POS_FILESIZE 33071               
POS_REQUESTTIME 33202               
POS_SIDER 17766               
POS_FILETYPES 5054                
POS_DOWNLOADS 5597                
POS_OS 6074                
POS_BROWSER 6970                
POS_SCREENSIZE 12626               
POS_UNKNOWNREFERER 12700               
POS_UNKNOWNREFERERBROWSER 14084               
POS_ORIGIN 14419               
POS_SEREFERRALS 14558               
POS_PAGEREFS 14702               
POS_SEARCHWORDS 14920               
POS_KEYWORDS 15072               
POS_MISC 2433                
POS_ERRORS 15131               
POS_CLUSTER 3601                
POS_SIDER_404 15288               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260629200844 2 247 13222763800235
FirstTime 20260601011709
LastTime 20260626112943
LastUpdate 20260630190041 2 0 2 0 0
TotalVisits 61                  
TotalUnique 32                  
MonthHostsKnown 0                   
MonthHostsUnknown 34                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 6 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 7 1 1 787
1 16 16 0 1 1 787
2 9 14 17384 3 6 25239
3 7 7 11946 18 20 14801
4 0 0 0 1 1 787
5 0 0 0 1 1 779
6 49 49 23 10 10 10906
7 14 14 120614 3 4 9385
8 3 3 53 34 36 25207
9 4 4 14 0 1 0
10 2 2 23 4 5 10946
11 2 2 1254 0 2 0
12 714 1049 25415 12 28 883
13 2 2 7 0 0 0
14 0 0 0 2 2 1584
15 2 2 13601 276 277 759929
16 310 327 7466 30 33 8312
17 0 0 0 0 0 0
18 8 8 138 83 86 66239
19 77 78 1403 11 11 10909
20 0 0 0 4 4 11727
21 1 1 0 3 3 51054
22 1 1 1243 2 2 10127
23 6 6 92 2 2 41729
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
ca 709 1043 23989
us 461 480 27923
no 37 37 0
cn 13 13 107413
in 3 3 21
ir 1 6 5432
ua 1 1 11961
ip 1 1 23
zz 1 1 11952
jp 1 1 23
gb 1 1 11946
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
(firefox/)([0-9]\.|[0-1][0]\.) 10 138 20260612061226 0
link 10 138 20260612061226 0
curl 7 161 20260611122612 0
Konqueror/ 5 69 20260612061225 0
Googlebot/ 3 37 20260621100806 0
Googlebot\-Mobile/ 2 23 20260610163602 0
Yahoo![\x20]Slurp[\x20]China 1 23 20260610163601 0
spider 1 23 20260610163603 0
bot[\s_+:,\.\;\/\\-] 1 23 20260610163601 0
Jigsaw/ 1 0 20260612061226 0
msnbot/ 1 23 20260610163603 0
FAST\-WebCrawler/ 1 23 20260610163601 0
survey 1 3 20260612195135 0
DoCoMo/ 1 23 20260610163602 0
no_user_agent 1 2 20260613075856 0
Googlebot\-Video/ 1 23 20260610163602 0
archive\.org_bot 1 0 20260608192759 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 32
xml 6 122 0 0
html 226 9694 0 0
action 9 207 0 0
gz 4 92 0 0
yaml 16 368 0 0
db 3 23 0 0
wav 3 69 0 0
json 146 2277 0 0
env 3 0 0 0
jpg 15 345 0 0
Unknown 579 11698 0 0
webp 3 69 0 0
bz2 1 23 0 0
js 154 5955 0 0
do 18 414 0 0
sql 17 391 0 0
gif 3 69 0 0
aspx 3 69 0 0
css 100 3447 0 0
py 8 184 0 0
ini 3 69 0 0
txt 3 2815 0 0
php 107 157970 0 0
log 5 115 0 0
bak 1 23 0 0
tfvars 3 69 0 0
script 3 69 0 0
zip 5 115 0 0
svg 2 748 0 0
ashx 3 69 0 0
png 60 1380 0 0
yml 75 1725 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 20
/static/voice/default.wav 3 0 69
//wp-includes/ID3/license.txt 2 0 2792
/app.log 1 0 23
/site.zip 1 0 23
/backup.sql.gz 1 0 23
/debug.log 1 0 23
/storage/logs/laravel.log 1 0 23
/application.log 1 0 23
/www.zip 1 0 23
/db.sql.gz 1 0 23
/wp-config.txt 1 0 23
/dump.sql.gz 1 0 23
/dump.zip 1 0 23
/backup.zip 1 0 23
/backup.tar.bz2 1 0 23
/db.zip 1 0 23
/backup.tar.gz 1 0 23
/laravel.log 1 0 23
/web.zip 1 0 23
/error.log 1 0 23
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 58
os/2 2 2
j2me 2 2
androidfroyo 2 2
linux 37 35
macosx6 2 2
android10 56 37
bsdopenbsd 1 1
macosx 8 8
android11 78 60
androideclair 2 2
macosx14 32 30
androidmarshmallow 10 10
ios_iphone 286 199
androidkitkat 7 6
winxp 7 7
androidpie 127 100
android12 88 64
androidcupcake 1 1
macosx10 9 7
win8 7 7
winphone 3 3
androiddonut 1 1
psp 1 1
androidnougat 18 18
linuxdebian 1 1
macosx15 18 18
linuxubuntu 8 8
winnt 1 1
android13 30 23
win95 1 1
macosx8 1 1
macosx11 3 3
androidoreo 232 171
palmos 1 1
androidhoneycomb 1 1
blackberry 2 2
android 232 139
androidjellybean 3 3
winlong 2 2
macosx12 3 3
unix 4 4
win7 31 28
linuxgentoo 1 1
wince 1 1
androidlollipop 11 11
symbian 6 6
win10 92 83
bsdnetbsd 1 1
macosx9 1 1
androidics 1 1
macosx7 2 2
macosx13 15 15
win8.1 4 3
win2000 2 1
win2003 1 1
bsdfreebsd 3 3
Unknown 78 77
ios_ipad 7 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 272
blackberry 1 1
chrome123.0.2420.67 6 5
sec\- 1 1
chrome71.0.3578.99 2 2
firefox108.0.0 1 0
chrome57.0.2987.133 1 1
opera47.0.2631.55 2 2
chrome137.0.7151.75 1 1
chrome70.0.3538.77 2 2
chrome78.0.3880.4 2 2
firefox45.9 1 1
chrome69.0.3497.100 1 1
chrome74.0.3729.169 9 7
vodafone 1 1
chrome71.0.3578.141 4 3
safari 117 75
chrome17.0.939.0 1 1
chrome74.0.3850.0 1 1
safari9.0 1 1
chrome101.0.4951.71 1 1
safari4.0.4 2 2
chrome138.0.3351.19 1 1
chrome72.0.3626.122 1 1
chrome25.0.1349.2 1 1
firefox32.0 1 1
chrome36.0.1985.125 1 1
chrome65.0.3325.181 2 2
safari4.0 2 2
chrome55.0.2869.0 3 3
safari16.2 4 3
chrome111.0.1661.7 24 13
safari10.1.2 1 1
firefox57.0 2 2
chrome113.0.1774.17 16 10
safari5.1.3 1 1
chrome138.0.7204.218 5 0
iceape 1 1
chrome60.0.3112.50 1 1
chrome60.0.3112.113 1 1
chrome68.0.3440.84 2 2
chrome55.0.2883.91 1 1
safari15.2 4 2
chrome130.0.6723.251 2 1
safari12.1.1 2 1
chrome67.0.3396.62 1 1
safari17.0 20 16
chrome148.0.0.0 1 1
chrome75.0.3770.142 8 8
phoenix 1 1
chrome71.0.3578.98 3 3
opera9.20 2 2
chrome77.0.3865.19 1 1
chrome78.0.3876.0 1 1
itunes 1 1
safari6.0 2 2
chrome76.0.3809.132 1 1
chrome13.0.782.41 2 2
w3m 1 1
chrome78.0.3887.7 2 2
chrome27.0.1453.116 1 1
chrome119.0.6045.47 30 20
chrome120.0.6099.124 27 18
chrome41.0.2227.1 1 1
sonyericsson 4 3
chrome32.0.1664.3 1 1
edge14 1 1
chrome75.0.3770.89 1 1
chrome7.0.514.0 1 1
chrome68.0.3440.75 1 1
safari12.1.2 1 1
chrome63.0.3239.132 2 2
chrome127.0.6533.119 5 2
firefox41.0 1 1
chrome53.0.2785.21 1 1
chrome115.0.1901.26 13 10
chrome73.0.3683.88 1 1
chrome9.0.601.0 1 1
chrome77.0.3865.42 2 1
msie9.0 2 2
firefox39.0 1 1
chrome5.0.310.0 1 1
chrome146.0.0.0 8 3
chrome55.0.2883.87 2 2
chrome110.0.1587.41 5 4
nokia 6 6
chrome105.0.5195.138 2 0
iphone 5 5
dillo 1 1
opera36.0.2130.46 1 1
firefox142.0 2 2
chrome135.0.7049.239 2 2
netscape4.0 1 1
chrome77.0.3835.0 2 2
chrome57.0.2987.108 2 2
chrome134.0.6998.115 4 4
firefox45.0 1 1
safari12.0.1 1 1
chrome145.0.0.0 9 9
msie5.5 2 1
chrome116.0.5845.165 16 8
firefox119.0.0 3 3
firefox19.0 1 1
safari5.0 1 1
chrome65.0.3325.220 1 1
chrome32.0.1667.0 1 1
chrome75.0.3770.80 2 2
chrome76.0.3809.111 52 52
safari2.0.4 1 1
chrome10.0.648.204 1 1
chrome111.0.5563.21 1 1
chrome76.0.3786.0 1 1
safari5.0.4 1 1
chrome120.0.2210.75 19 12
msie5.01 1 1
safari12.0.3 1 1
chrome66.0.3359.126 3 3
opera30.0.1856.93524 1 1
chrome77.0.3844.0 2 2
safari6.0.0.141 1 1
opera64.0.3409.0 1 1
firefox115.1.0 2 1
chrome104.0.5112.80 1 0
chrome36.0.1985.135 1 0
chrome114.0.5735.254 12 8
chrome60.0.3112.90 2 2
firefox117.0 1 1
firefox52.0 1 1
chrome102.0.5005.71 39 31
opera8.01 1 1
chrome78.0.3887.0 1 1
lynx 2 2
chrome69.0.3497.92 2 2
opera9.64 1 1
chrome75.0.3770.100 4 3
chrome102.0.5005.239 22 21
safari10.0.1 1 1
chrome73.0.3683.75 1 1
opera9.0 2 2
firefox128.2.0 4 3
chrome76.0.3809.87 3 3
chrome75.0.3770.90 3 3
chrome125.0.6422.20 6 4
opera15.0.1147.24 1 1
opera62.0.3331.116 3 2
chrome35.0.1916.141 1 1
safari11.0 1 1
chrome30.0.1551.0 1 1
chrome70.0.3538.67 1 1
chrome56.0.2924.87 1 1
chrome60.0.3112.78 2 2
galeon 1 1
msie11.0 2 2
opera60.0.3255.70 2 2
chrome25.0.1364.160 1 1
firefox20.0 2 2
firefox128.0.0 10 9
chrome59.0.3071.125 2 2
msie4.01 1 1
safari1.0 1 1
chrome22.0.1229.79 3 2
opera11.01 1 1
chrome125.0.6422.150 6 3
safari12.0 6 3
chrome136.0.7103.230 5 5
chrome67.0.3396.87 12 12
chrome133.0.3065.28 8 5
chrome75.0.3770.145 1 1
chrome110.0.5481.27 42 32
chrome61.0.3163.79 2 1
chrome63.0.3239.84 1 1
chrome73.0.3683.103 3 3
chrome75.0.3770.143 12 12
safari13.0 6 5
chrome73.0.3683.86 2 2
mozilla 2 2
chrome60.0.3112.107 1 1
firefox35.0 1 1
firefox115.6.0 8 4
chrome76.0.3809.80 3 3
opera12.16 8 8
chrome124.0.2478.82 4 3
firefox16.0 1 1
chrome100.0.1185.24 10 10
chrome107.0.5304.219 8 5
chrome57.0.2987.98 1 1
firefox130.0.0 2 2
chrome136.0.7103.170 15 10
chrome121.0.2277.67 3 1
chrome78.0.3875.0 1 1
chrome50.0.2661.89 1 1
firefox128.6.0 24 17
chrome68.0.3440.91 1 1
chrome72.0.3626.109 3 3
chrome61.0.3163.100 1 1
safari2.0.1 2 2
chrome109.0.5414.254 11 6
safari10.0 16 12
chrome20.0.1090.0 1 1
lg\- 2 2
chrome76.0.3809.100 13 12
arora 1 1
firefox138.0.1 12 9
chrome124.0.6367.187 8 4
chrome106.0.5249.1 1 1
chrome20.0.1132.57 1 1
chrome149.0.0.0 17 17
opera62.0.3331.99 1 1
firefox36.0 1 0
android 15 15
chrome64.0.3282.119 2 2
netscape3.01 1 1
netscape4.8 2 2
chrome85.0.4183.121 13 13
chrome131.0.0.0 1 1
chrome122.0.6261.12 2 1
chrome78.0.3879.0 1 1
safari8.0 1 1
chrome53.0.2785.97 1 1
chrome72.0.3626.96 1 1
chrome30.0.1599.103 3 3
safari3.0 2 2
chrome74.0.3724.8 1 1
chrome128.0.2739.77 177 103
firefox128.4.0 5 2
chrome63.0.3239.108 1 1
chrome64.0.3282.39 1 1
firefox28.0 1 1
Unknown 63 63
chrome64.0.3282.186 2 2
chrome75.0.3770.144 3 3
chrome128.0.0.0 1 1
chrome73.0.3800.0 1 1
chrome131.0.6778.118 32 19
chrome59.0.3068.0 1 1
chrome119.0.2151.3 11 10
chrome124.0 2 2
chrome4.0.249.0 1 1
chrome100.0.4896.67 11 7
firefox114.0.1 4 3
firefox38.0 1 1
firefox115.4.0 6 5
chrome30.0.1599.114 1 1
chrome77.0.3865.35 1 1
chrome102.0.1245.65 2 1
chrome95.0.4638.69 2 0
chrome76.0.3809.110 1 1
firefox137.0 1 1
msie8.0 1 1
chrome72.0.3626.121 4 4
edge12 3 3
safari12.1 3 3
chrome72.0.3626.119 1 0
chrome142.0.0.0 4 4
chrome55.0.2859.0 2 1
chrome112.0.1722.26 6 6
chrome48.0.2564.116 1 1
chrome16.0.912.36 1 1
chrome74.0.3729.131 2 2
chrome45.0.2454.94 2 2
chrome69.0.3497.128 1 1
chrome74.0.3729.108 2 2
chrome58.0.3029.83 1 1
chrome66.0.3359.117 2 2
chrome103.0.5060.86 16 11
chrome129.0.6668.48 8 4
chrome74.0.3729.157 8 8
safari15.0 109 79
chrome75.0.3770.101 5 5
chrome70.0.3538.110 2 2
chrome134.0.3124.82 5 3
chrome76.0.3809.89 29 28
chrome67.0.3396.99 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
w3m/0.5.1 20260610163601
okhttp/3.14.9 20260611122606
Dart/3.5 20260611122553
Nokia6230i/2.0_(03.80)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260610163600
NokiaN73-1/3.0649.0.0.1_Series60/3.0_Profile/MIDP2.0_Configuration/CLDC-1.1 20260610163603
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260610163601
Lynx/2.8.5rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.12 20260610163600
Lynx/2.8.7dev.4_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8d 20260610163603
MobileSafari/600.1.4_CFNetwork/711.1.12_Darwin/14.0.0 20260608192759
Web_Downloader/6.9 20260610163601
SonyEricssonS500i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260608192800
WordPress/7.0;_https://demo4.bdwebsolution.com 20260609030421
LG-LX550_AU-MIC-LX550/2.0_MMP/2.0_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260612061226
SEC-SGHX820/1.0_NetFront/3.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260608192759
Mozilla/4.0_(compatible;_Dillo_3.0) 20260608192800
SonyEricssonT68/R201A 20260610163606
Mozilla/5.0_(webOS/1.3;_U;_en-US)_AppleWebKit/525.27.1_(KHTML,_like_Gecko)_Version/1.0_Safari/525.27.1_Desktop/1.0 20260610163600
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260610163600
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20260610163602
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Uzbl_(Webkit_1.3)_(Linux_i686_[i686]) 20260610163601
WordPress/7.0;_https://demo4.bdwebsolution.com 20260609030421
okhttp/3.14.9 20260611122606
Web_Downloader/6.9 20260610163601
Dart/3.5 20260611122553
Peach/1.01_(Ubuntu_8.04_LTS;_U;_en) 20260610163603
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 497 516
From1 0 0
From2 0 0
From3 4 4
From4 728 1067
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://www.bdwebsolution.com:2083 2 2
http://www.openurls.com.cn 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
406 323 251617
403 45 35415
404 9 3695
307 1 797
500 78 769615
401 1 108
301 3 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/wp-json/gravitysmtp/v1/config 1 -
/wp-login.php 2 -
/wp-json/gravitysmtp/v1/settings 1 -
/apple-touch-icon.png 1 -
/jp2023 1 -
/wp-json/gravitysmtp/v1/tests/mock-data 2 -
/wp-admin/ 1 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 34
165.154.64.37 472 695 15985 20260611122511
34.182.207.97 307 324 7452 20260610163605
165.154.45.194 237 348 8004 20260611122617
34.140.160.177 75 75 0 20260608192800
34.17.191.62 48 48 0 20260612061226
151.158.44.98 37 37 0 20260609030421
117.26.242.6 13 13 107413 20260613080039
34.174.48.71 5 5 115 20260610181135
35.254.244.123 5 5 28 20260616121511
34.56.134.41 4 4 92 20260609231853
34.123.82.129 3 3 0 20260614001054
103.111.12.21 2 2 14 20260623164545
34.42.34.237 2 2 0 20260606094405
34.122.16.212 1 1 7 20260616090551
67.205.152.11 1 1 1247 20260626112943
2a06:98c0:3600::103 1 1 23 20260621100803
51.68.100.204 1 1 11946 20260609033604
23.160.72.204 1 1 11952 20260613020648
161.35.232.236 1 1 23 20260621185022
43.98.193.226 1 1 23 20260611121057
151.241.123.174 1 6 5432 20260625023417
34.126.128.55 1 1 1243 20260624225941
89.185.27.143 1 1 11961 20260613074026
98.89.175.179 1 1 1247 20260625070628
157.245.248.215 1 1 23 20260612081234
35.192.50.127 0 1 1396 
154.64.226.150 1 1 7 20260610090224
34.63.58.129 1 1 23 20260611063110
34.68.180.10 0 1 1396 
34.88.100.169 1 1 23 20260611083657
103.181.69.206 1 1 7 20260618115207
136.113.9.105 1 1 0 20260616135923
34.22.104.232 1 1 0 20260608181401
54.179.18.251 1 1 13601 20260606155721
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 21
20260601 3 3 0 2
20260602 3 3 0 2
20260603 3 3 0 2
20260604 3 4 1396 2
20260605 5 6 1396 4
20260606 7 7 13601 6
20260607 3 3 0 1
20260608 85 85 0 8
20260609 11 11 12045 5
20260610 313 330 7574 3
20260611 713 1047 24058 6
20260612 49 49 23 2
20260613 16 16 131326 4
20260614 2 2 7 2
20260616 4 4 21 4
20260618 1 1 7 1
20260621 2 2 46 2
20260623 2 2 14 1
20260624 1 1 1243 1
20260625 2 7 6679 2
20260626 1 1 1247 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 2
15mn-30mn 1
1h+ 1
0s-30s 57
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 542
/ 47 5577 22 20
/wp-cron.php 37 0 23 23
/file.php 13 143251 4 3
/api/user/ismustmobile 12 276 0 0
/m/ 7 161 0 0
/h5/ 7 161 0 0
/app/ 6 138 0 0
/api/ 6 138 0 0
/join_room 5 115 0 0
/api/credentials.json 4 46 0 0
/private/credentials.json 4 46 0 0
/qiantaizhuanyon_chaxun/chaxunkaiguan 3 69 0 0
/api/v1/seller/login 3 69 0 0
/api/config 3 69 0 0
/api/v1/setting/main 3 69 0 0
/api/v1/getGameList 3 69 0 0
/mobile/index/home 3 69 0 0
/jym-wn/ 3 69 0 0
/api/user/config 3 69 0 0
/kdata/selectMqUrl 3 69 0 0
/platform 3 69 0 0
/api/Config/getShowConfig 3 69 0 0
/api/siteConfig 3 69 0 0
/banner.do 3 69 0 0
/api.php/ 3 69 0 0
/actuator/dump 2 23 0 0
/server/config.yml 1 23 0 0
/internal/config.yml 1 23 0 0
/config/config.php 1 23 0 0
/database.sql 1 23 0 0
/k8s.yaml 1 23 0 0
/jenkins/Jenkinsfile 1 23 0 0
/wp-json/gravitysmtp/v1/config 2 46 1 1
/tmp/backup.sql 1 23 0 0
/backend/credentials.json 1 23 0 0
/server/config.json 1 23 0 0
/backend/application.yml 1 23 0 0
/.idea/dataSources.xml 1 23 0 0
/config/app.php 1 23 0 0
/database.php 1 23 0 0
/appsettings.Production.json 1 23 0 0
/app/config/parameters.yml 1 23 0 0
/api/settings.yml 1 23 0 0
/aws-credentials.json 1 23 0 0
/threaddump 2 0 0 0
/_profiler 1 23 0 0
/settings.php 1 23 0 0
/api/config.php 1 23 0 0
/settings.py 1 23 0 0
/.vscode/sftp.json 1 23 0 0
/system/application/config/database.php 1 23 0 0
/helm/values-production.yaml 1 23 0 0
/dump 2 23 0 0
/app/config.json 1 23 0 0
/app/secrets.json 1 23 0 0
/api/ping 3 69 0 0
/djacgkjs/ 3 69 0 0
/db.yml 1 23 0 0
/config/database.yml 1 23 0 0
/backend/aws.json 3 23 0 0
/admin/phpinfo.php 1 23 0 0
/Home/Get/getJnd28 3 69 0 0
/pc.html 3 69 0 0
/config/docker-compose.yml 1 23 0 0
/database.yaml 1 23 0 0
/api/system/systemConfigs/getCustomerServiceLink 3 69 0 0
/addons/ltwl_paibao_dx/core/web/ 3 69 0 0
/Home/Index/api 3 69 0 0
/api/actuator/configprops 3 23 0 0
/backend/config.json 1 23 0 0
/config/aws.json 3 23 0 0
/docker-compose.production.yml 1 23 0 0
/api/site/getInfo.do 3 69 0 0
/actuator/configprops 2 23 1 0
/xy/ 3 69 0 0
/api/currency/getTradeCurrencyList 3 69 0 0
/.aws/config 3 23 0 0
/parameters.yml 1 23 0 0
/api/room/join 3 69 0 0
/WEB-INF/context.xml 1 23 0 0
/im/index/user.html 3 69 0 0
/apps/ 3 69 0 0
/sitemap.xml 1 7 0 1
/application.yml 1 23 0 0
/f/user/index 3 69 0 0
/debug.php 2 23 0 0
/api/appSetting.do 3 69 0 0
/api/index/goods 3 69 0 0
/internal/secrets.json 1 23 0 0
/wap 3 69 0 0
/api/application.properties 1 23 0 0
/backend/actuator/configprops 2 23 0 0
/instatll 3 69 0 0
/backup/db.sql 1 23 0 0
/application.properties 1 23 0 0
/application/config/config.php 1 23 0 0
/.idea/dataSources.local.xml 1 23 0 0
/deploy/docker-compose.prod.yml 1 23 0 0
/config/parameters.yaml 1 23 0 0
/WEB-INF/classes/application.properties 1 23 0 0
/sql/db.sql 1 23 0 0
/yongxing/ 3 69 0 0
/.circleci/config.yml 1 23 0 0
/api/latestSdkConfig 3 69 0 0
/dock/system/config/get 3 69 0 0
/config 3 69 0 0
/health-check 3 69 0 0
/config.yml 1 23 0 0
/config/credentials.json 1 23 0 0
/main/config/getkefuData 3 69 0 0
/src/application.properties 1 23 0 0
/google-credentials.json 2 23 0 0
/masterControl/getSystemSetting 3 69 0 0
/api/lottery/list 3 69 0 0
/application.json 1 23 0 0
/docker-compose.prod.yml 1 23 0 0
/config.json 1 23 0 0
/api/publics/text_info 3 69 0 0
/im/h5/ 3 69 0 0
/mobile 3 69 0 0
/dump.sql 1 23 0 0
/app/actuator/logfile 3 23 0 0
/internal/actuator/heapdump 3 23 0 0
/aws.json 3 23 0 0
/.env 3 0 3 3
/.vscode/launch.json 1 23 0 0
/api/c/a 3 69 0 0
/v2/actuator/env 3 23 0 0
/TikTok/TikTok.html 3 69 0 0
/jp2023 2 14 0 0
/v2/actuator/heapdump 2 0 0 0
/api/env 2 23 0 0
/api/database.php 1 23 0 0
/site/info 3 69 0 0
/api/common/menus 3 69 0 0
/appxz/ 3 69 0 0
/wap/api/exchangerateuserconfig!get.action 3 69 0 0
/api/settings.json 1 23 0 0
/docker-compose.yaml 1 23 0 0
/user/reg.php 3 69 0 0
/secrets.yaml 1 23 0 0
/api/common/config 3 69 0 0
/helm/values.yml 1 23 0 0
/queryVersion.php 3 69 0 0
/docker/docker-compose.yml 1 23 0 0
/kubernetes.yml 1 23 0 0
/services/docker-compose.yml 1 23 0 0
/API/Web/chat.ashx 3 69 0 0
/docker-compose.local.yml 1 23 0 0
/deploy/secrets.json 1 23 0 0
/api/v2/application.yml 1 23 0 0
/code1.html 3 69 0 0
/selectTempConfig 3 69 0 0
/api/sys/info 3 69 0 0
/app/config/config.yml 1 23 0 0
/config/settings.json 1 23 0 0
/.gcloud/credentials.json 2 23 0 0
/src/config.json 1 23 0 0
/app/service-account.json 3 23 0 0
/vip/ 3 69 0 0
/wap-api/banner/list 3 69 0 0
/gcp.json 3 23 0 0
/phptest.php 2 23 0 0
/config/service-account.json 3 23 0 0
/api/v6/Comm/getVersionInfoV4 3 69 0 0
/infra/docker-compose.yml 1 23 0 0
/deploy/service-account.json 3 23 0 0
/common/init 3 69 0 0
/docker-compose.override.yml 1 23 0 0
/api/settings 3 69 0 0
/server/secrets.json 1 23 0 0
/appsettings.json 1 23 0 0
/api/configprops 2 23 0 0
/sql/backup.sql 1 23 0 0
/v2/config.json 1 23 0 0
/Dockerfile 1 23 0 0
/.credentials 3 23 0 0
/app/actuator/env 3 23 0 0
/index/police/ 3 69 0 0
/app/docker-compose.yml 1 23 0 0
/parameters.yaml 1 23 0 0
/fePublicInfo/ 3 69 0 0
/dwcc/ 3 69 0 0
/api.php/index/system 3 69 0 0
/api/seller/index/GetSellerConfigAll 3 69 0 0
