Usage Statistics for shtipu.com.bdwebsolution.com

Summary Period: December 2025
Generated 01-Jan-2026 18:23 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 268
Total Files 159
Total Pages 156
Total Visits 90
Total KBytes 173
Total Unique Sites 84
Total Unique URLs 4
Total Unique Referrers 3
Total Unique User Agents 43
. Avg Max
Hits per Hour 0 35
Hits per Day 10 55
Files per Day 6 42
Pages per Day 6 20
Sites per Day 3 13
Visits per Day 3 12
KBytes per Day 7 50
Hits by Response Code
Code 200 - OK 59.33% 159
Code 403 - Forbidden 2.99% 8
Code 404 - Not Found 37.69% 101

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
7 55 20.52% 42 26.42% 15 9.62% 12 13.33% 13 15.48% 50 28.72%
8 19 7.09% 14 8.81% 9 5.77% 9 10.00% 10 11.90% 15 8.78%
9 17 6.34% 15 9.43% 10 6.41% 10 11.11% 10 11.90% 13 7.56%
10 9 3.36% 4 2.52% 8 5.13% 3 3.33% 4 4.76% 3 1.80%
11 38 14.18% 8 5.03% 8 5.13% 5 5.56% 3 3.57% 31 17.83%
12 10 3.73% 5 3.14% 9 5.77% 4 4.44% 4 4.76% 4 2.15%
13 6 2.24% 2 1.26% 6 3.85% 1 1.11% 1 1.19% 1 0.68%
14 10 3.73% 10 6.29% 6 3.85% 6 6.67% 5 5.95% 9 4.98%
15 8 2.99% 8 5.03% 4 2.56% 4 4.44% 3 3.57% 8 4.37%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 21 7.84% 8 5.03% 20 12.82% 5 5.56% 5 5.95% 5 3.16%
18 4 1.49% 4 2.52% 4 2.56% 4 4.44% 4 4.76% 2 1.36%
19 14 5.22% 6 3.77% 14 8.97% 4 4.44% 4 4.76% 4 2.04%
20 12 4.48% 4 2.52% 12 7.69% 2 2.22% 2 2.38% 2 1.36%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 7 2.61% 6 3.77% 6 3.85% 6 6.67% 6 7.14% 4 2.49%
23 1 0.37% 1 0.63% 1 0.64% 1 1.11% 1 1.19% 1 0.34%
24 13 4.85% 5 3.14% 13 8.33% 3 3.33% 3 3.57% 3 1.69%
25 2 0.75% 2 1.26% 2 1.28% 2 2.22% 2 2.38% 1 0.53%
26 2 0.75% 1 0.63% 1 0.64% 1 1.11% 1 1.19% 1 0.79%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 16 5.97% 10 6.29% 4 2.56% 4 4.44% 4 4.76% 14 8.01%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 4 1.49% 4 2.52% 4 2.56% 4 4.44% 3 3.57% 2 1.36%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 4.48% 0 12 7.55% 0 6 3.85% 0 10 5.99%
1 0 3 1.12% 0 3 1.89% 0 3 1.92% 0 2 0.95%
2 0 7 2.61% 0 7 4.40% 0 7 4.49% 0 4 2.38%
3 0 7 2.61% 0 7 4.40% 0 5 3.21% 0 6 3.21%
4 0 2 0.75% 0 2 1.26% 0 2 1.28% 0 1 0.68%
5 0 11 4.10% 0 7 4.40% 0 9 5.77% 0 6 3.21%
6 0 13 4.85% 0 5 3.14% 0 13 8.33% 0 3 1.70%
7 0 6 2.24% 0 2 1.26% 0 6 3.85% 0 1 0.68%
8 0 11 4.10% 0 6 3.77% 0 8 5.13% 0 6 3.30%
9 0 6 2.24% 0 2 1.26% 0 6 3.85% 0 1 0.68%
10 0 1 0.37% 0 0 0.00% 0 0 0.00% 0 1 0.44%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 21 7.84% 0 8 5.03% 0 20 12.82% 0 5 3.17%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 7 2.61% 0 5 3.14% 0 3 1.92% 0 6 3.42%
15 0 7 2.61% 0 3 1.89% 0 7 4.49% 0 2 1.02%
16 0 11 4.10% 0 6 3.77% 0 10 6.41% 0 4 2.34%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 1 28 10.45% 0 16 10.06% 0 12 7.69% 1 20 11.76%
19 0 1 0.37% 0 1 0.63% 0 1 0.64% 0 1 0.34%
20 0 8 2.99% 0 7 4.40% 0 5 3.21% 0 6 3.51%
21 0 18 6.72% 0 11 6.92% 0 5 3.21% 1 15 8.79%
22 1 32 11.94% 0 14 8.81% 0 14 8.97% 1 24 13.59%
23 2 56 20.90% 1 35 22.01% 0 14 8.97% 2 50 28.84%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 104 38.81% 59 33.95% /
2 21 7.84% 45 26.07% /_autoindex/assets/js/tablesort.js
3 21 7.84% 7 4.02% /_autoindex/assets/js/tablesort.number.js
4 13 4.85% 15 8.59% /_autoindex/assets/css/autoindex.css

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 104 38.81% 59 33.95% /
2 21 7.84% 45 26.07% /_autoindex/assets/js/tablesort.js
3 13 4.85% 15 8.59% /_autoindex/assets/css/autoindex.css
4 21 7.84% 7 4.02% /_autoindex/assets/js/tablesort.number.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 104 38.81% 90 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 104 38.81% 89 100.00% /

Top 30 of 84 Total Sites
# Hits Files KBytes Visits Hostname
1 36 13.43% 6 3.77% 30 17.15% 3 3.33% 195.178.110.201
2 10 3.73% 8 5.03% 10 5.53% 1 1.11% ec2-35-88-194-181.us-west-2.compute.amazonaws.com
3 10 3.73% 8 5.03% 10 5.53% 1 1.11% ec2-35-92-237-5.us-west-2.compute.amazonaws.com
4 10 3.73% 8 5.03% 10 5.53% 1 1.11% ec2-54-191-185-136.us-west-2.compute.amazonaws.com
5 6 2.24% 2 1.26% 1 0.68% 1 1.11% ec2-13-231-68-210.ap-northeast-1.compute.amazonaws.com
6 6 2.24% 2 1.26% 1 0.68% 1 1.11% ec2-13-56-155-61.us-west-1.compute.amazonaws.com
7 6 2.24% 6 3.77% 6 3.69% 2 2.22% ec2-16-147-7-175.us-west-2.compute.amazonaws.com
8 6 2.24% 2 1.26% 1 0.68% 1 1.11% ec2-16-171-141-190.eu-north-1.compute.amazonaws.com
9 6 2.24% 2 1.26% 1 0.68% 1 1.11% ec2-18-132-206-150.eu-west-2.compute.amazonaws.com
10 6 2.24% 2 1.26% 1 0.68% 1 1.11% ec2-18-144-44-70.us-west-1.compute.amazonaws.com
11 6 2.24% 2 1.26% 1 0.68% 1 1.11% ec2-3-109-55-14.ap-south-1.compute.amazonaws.com
12 6 2.24% 2 1.26% 1 0.68% 1 1.11% ec2-3-255-84-182.eu-west-1.compute.amazonaws.com
13 6 2.24% 2 1.26% 1 0.68% 1 1.11% ec2-3-73-42-57.eu-central-1.compute.amazonaws.com
14 6 2.24% 2 1.26% 1 0.68% 1 1.11% ec2-35-86-17-81.us-west-2.compute.amazonaws.com
15 6 2.24% 2 1.26% 1 0.68% 1 1.11% ec2-35-86-243-173.us-west-2.compute.amazonaws.com
16 6 2.24% 2 1.26% 1 0.68% 1 1.11% ec2-47-129-183-55.ap-southeast-1.compute.amazonaws.com
17 6 2.24% 2 1.26% 1 0.68% 1 1.11% ec2-51-44-22-4.eu-west-3.compute.amazonaws.com
18 6 2.24% 6 3.77% 6 3.69% 2 2.22% ec2-98-91-192-94.compute-1.amazonaws.com
19 5 1.87% 4 2.52% 5 2.76% 1 1.11% 191.102.170.75
20 5 1.87% 4 2.52% 5 2.76% 1 1.11% ec2-98-81-19-9.compute-1.amazonaws.com
21 5 1.87% 4 2.52% 5 2.76% 1 1.11% ec2-98-93-134-169.compute-1.amazonaws.com
22 5 1.87% 4 2.52% 5 2.76% 1 1.11% ec2-98-94-35-253.compute-1.amazonaws.com
23 4 1.49% 4 2.52% 4 2.32% 1 1.11% 149.57.180.199
24 4 1.49% 4 2.52% 4 2.32% 1 1.11% 23.27.145.173
25 4 1.49% 4 2.52% 4 2.32% 1 1.11% 23.27.145.2
26 4 1.49% 3 1.89% 4 2.29% 1 1.11% ec2-52-62-247-96.ap-southeast-2.compute.amazonaws.com
27 3 1.12% 1 0.63% 2 1.24% 1 1.11% ec2-3-81-200-65.compute-1.amazonaws.com
28 3 1.12% 1 0.63% 2 1.24% 1 1.11% ec2-44-220-156-147.compute-1.amazonaws.com
29 3 1.12% 1 0.63% 2 1.24% 1 1.11% ec2-44-222-97-107.compute-1.amazonaws.com
30 3 1.12% 3 1.89% 3 1.85% 1 1.11% ec2-98-93-23-175.compute-1.amazonaws.com

Top 10 of 84 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 13.43% 6 3.77% 30 17.15% 3 3.33% 195.178.110.201
2 10 3.73% 8 5.03% 10 5.53% 1 1.11% ec2-35-92-237-5.us-west-2.compute.amazonaws.com
3 10 3.73% 8 5.03% 10 5.53% 1 1.11% ec2-35-88-194-181.us-west-2.compute.amazonaws.com
4 10 3.73% 8 5.03% 10 5.53% 1 1.11% ec2-54-191-185-136.us-west-2.compute.amazonaws.com
5 6 2.24% 6 3.77% 6 3.69% 2 2.22% ec2-16-147-7-175.us-west-2.compute.amazonaws.com
6 6 2.24% 6 3.77% 6 3.69% 2 2.22% ec2-98-91-192-94.compute-1.amazonaws.com
7 5 1.87% 4 2.52% 5 2.76% 1 1.11% 191.102.170.75
8 5 1.87% 4 2.52% 5 2.76% 1 1.11% ec2-98-81-19-9.compute-1.amazonaws.com
9 5 1.87% 4 2.52% 5 2.76% 1 1.11% ec2-98-93-134-169.compute-1.amazonaws.com
10 5 1.87% 4 2.52% 5 2.76% 1 1.11% ec2-98-94-35-253.compute-1.amazonaws.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 215 80.22% - (Direct Request)
2 37 13.81% https://shtipu.com.bdwebsolution.com/
3 16 5.97% https://www.shtipu.com.bdwebsolution.com/

Top 15 of 43 Total User Agents
# Hits User Agent
1 60 22.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote
2 36 13.43% Python/3.12 aiohttp/3.13.2
3 30 11.19% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
4 20 7.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
5 13 4.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 12 4.48% okhttp/5.3.0
7 10 3.73% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
8 10 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
9 8 2.99% Mozilla/5.0
10 8 2.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
11 6 2.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
12 5 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
13 5 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
14 4 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
15 4 1.49% Mozilla/5.0 (X11; Linux i686; rv:124.0) Gecko/20100101 Firefox/124.0

Usage by Country for December 2025

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 163 60.82% 94 59.12% 95 54.91% Commercial (com)
2 99 36.94% 61 38.36% 74 42.98% Unresolved/Unknown
3 4 1.49% 2 1.26% 2 1.43% Germany
4 2 0.75% 2 1.26% 1 0.68% Canada


Generated by Webalizer Version 2.23